| Surname | Forename(s) | Town | Occupation | Date | Ref. No. | |
 | Pabeliam |
| |
|
|
|  |
| | LLANYNYS | | 13TH C | DD/WY/840 |  |
|
|  |
|
|
 | Edward |
| |
 |  | LLANYMYNECH | YEOMAN | 1790 1791 | DD/WY/5013-14 |  |
| | WEST FELTON | YEOMAN | 1782 | DD/WY/5010 |  |
|
|
|  |
| | SHREWARDINE | HUSBANDMAN | 1774 1775 | DD/WY/5007-8 |  |
|
|
|  |
| | LLANYMYNECH | | 1790 1791 | DD/WY/5013-14 |  |
|
|
|  |
| | WEST FELTON | WIDOW | 1774 1791 | DD/WY/5007-8,5010,5013-14 |  |
|
|  |
|
|
 | Edward |
| |
 |  | WESTMINSTER |  | 1774 | PD/43/1/62 |  |
 | Page |
| |
|
|
|  |
| | STAFFORD | | 1926 | DD/DM/726/54 |  |
|
|  |
|
|
 | Alice Mary |
| |
 |  | 91 RUSTHALL AVENUE, BEDFORD PARK, CHISWICK, LONDON | WIDOW | 1925 | DD/SJ WILL BOOK 5 PP128-130 |  |
|
|
 | H.L. (Bishop Of Chester) |
| |
 |  |  | CLERGYMAN | 1932 | DD/GR/471 |  |
 | Paget, Elizabeth |
| |
|
|
  | Widow Of Ist Earl Of Uxbridge |
|  |
| | | WIDOW | 1744 | DD/GR/76 |  |
|
|  |
|
|
 | William |
| |
 |  |  | SURVEYOR | 1775 | DD/WY/5428 |  |
 | Paine |
| |
|
|
|  |
| | PENTREGAER | YEOMAN | 1700 1707 | DD/WY/4991-2 |  |
 |  | PENTREGAER | YEOMAN | 1708 1709 | DD/WY/4494-5 |  |
|
|
 | Katherine (Formerly Gough) |
| |
 |  | PENTRE'R GAER |  | 1662 | DD/WY/448 |  |
|
|
 | Oliver |
| |
 |  | PENTRE'R GAER | YEOMAN | 1662 | DD/WY/448-9 |  |
|
|
 | Richard |
| |
 |  | THURSLEY | ESQ | 1852 | DD/DM/95/18 |  |
 | Painter |
| |
|
|
|  |
| | WREXHAM | | 1868 | DD/DM/184/2 |  |
|
|
  | Anne (Wife Of Thomas Painter) |
|  |
| | WREXHAM | | 1867 | DD/WL/199 |  |
|
|
|  |
| | WREXHAM | BOOKSELLER | 1812 1819 | DD/DM/758/7,9 |  |
|
|
|  |
| | WREXHAM | PRINTER | 1813 | PD/101/1/414 |  |
|
|
|  |
| | WREXHAM | STATIONER | 1852 | DD/DM/231/12 |  |
 |  | WREXHAM |  | 1854 | PD/101/1/238-9 |  |
| | WREXHAM | ESQ | 1863 | DD/WL/198-9 |  |
 |  |  | WINE MERCHANT | 1857 1883 | DD/HB/944,948 |  |
 | Palgrave |
| |
|
|
|  |
| | | | 19TH C | DD/PH/115 |  |
|
|  |
|
|
 | John |
| |
 |  | BRUEN STAPLEFORD | GENT | 1817 | DD/PL/270 |  |
| | BRUENSTAPLEFORD | GENT | 1822 | DD/WL/18 |  |
 |  | CHESTER | þSURVEYORþ | 1863 | DC/502 |  |
| | CHESTER | þSURVEYORþ | 1863 | DC/502 |  |
 |  | HOLT | GENT | 1791 | DD/PL/304 |  |
| | LLAY | GENT | 1764 1817 | DD/WL/11-12 |  |
 |  | LLAY | GENT | 1817 | DD/WL/17 |  |
| | LLAY HALL | GENT | 1786 | DD/PL/263,265 |  |
|
|
|  |
| | | | 1907 | DD/HB/862 |  |
|
|  |
|
|
 | Robert (Sir) |
| |
 |  | HALDON HOUSE |  | 1776 1783 | DD/GR/79,81 |  |
 | Pallin |
| |
|
|
|  |
| | POOTON | YEOMAN | 1754 | DD/DM/536/2 |  |
|
|  |
|
|
 | Alfred Neobard |
| |
 |  | 34A CHESTER STREET, WREXHAM | CHEMIST | 1888 | BD/C/220 |  |
| | WREXAHM | | 1900 | DD/DM/437/7 |  |
 |  | WREXHAM |  | 1847 1915 | DD/DM/389/5 |  |
| | WREXHAM | AUTHOR | 1847 1915 | DD/GL/284 |  |
 |  | WREXHAM |  | 1885 1900 | PD/101/1/129,162 |  |
| | WREXHAM | | 1893 1905 | DD/DM/228/67-72 |  |
 |  | WREXHAM |  | 1897 | DD/DM/285/111 |  |
| | WREXHAM | | 1898 | DD/DM/221/1 |  |
 |  | WREXHAM |  | 1911 1913 | DD/DM/358/10 |  |
| | WREXHAM | | 1915 | DD/DM/1006/1 |  |
 |  |  |  | 1896 1900 | DD/DM/263/1-5 |  |
|
|
 | Charles Fyche |
| |
 |  | BEDFORD | ESQ | 1832 | DD/WY/2295,2299 |  |
|
|
 | Dame Catherine |
| |
 |  |  |  | 1656 | DD/WY/2852 |  |
|
|
 | Dame Harriot |
| |
 |  | FARNBOROUGH HILL | WIDOW | 1845 | DD/WY/5159 |  |
|
|
 | Eleanora |
| |
 |  | CEFN PARK |  | 1834 1851 | DD/CP/708,716 |  |
| | | | 1828 | DD/CP/449,459,463 |  |
|
|
  | Gertrude Millicent (Lady) |
|  |
| | CEFN PARK | | 19111929 | DD/CP |  |
|
|
|  |
| | WREXHAM | BOOT AND SHOEMAKER | 1901 | DD/BE/252,255 |  |
|
|
|  |
| | LONDON | ESQ | 1870 | DD/WY/1485-6 |  |
 |  |  | DIRECTOR OF THE NEW BRITISH IRON COMPANY | 1867 | DD/WL/101 |  |
| | | DIRECTOR OF NEW BRITISH IRON COMPANY | 1867 | DD/WY/856 |  |
|
|
|  |
| | CEFN PARK | ESQ | 1858 | DD/CP/263 |  |
 |  | PORTLAND PLACE | ESQ | 1863 | DD/WY/4356 |  |
| | | M.P. | 1863 1865 | CD/LA/1/71 |  |
|
|
  | Roger William Henry (Sir) |
|  |
| | CEFN PARK | BART | 18321910 | DD/CP |  |
 |  | CEFN PARK | BART | 1877 | CD/LA/1/73-4,76-7 |  |
|
|
 | Sir James |
| |
 |  |  | KNIGHT | 1656 | DD/WY/2852 |  |
|
|
 | Sir Roger William Henry |
| |
 |  | CEFN PARK | BART | 1877 | DD/WY/347 |  |
|
|
 | Thomas |
| |
 |  | BERKELEY SQUARE | ESQ | 1801 1819 | DD/WY/5148,5152 |  |
| | SHREWSBURY | GENT | 1771 | DD/WY/4412 |  |
 |  | SHREWSBURY | GENT | 1771 1778 | DD/WY/4413-17 |  |
|
|
 | Walter George |
| |
 |  | WREXHAM | BOOT AND SHOEMAKER | 1901 | DD/BE/252,255 |  |
|
|
 | Walter Gordon |
| |
 |  |  |  | 1916 1917 | DD/BE/386 |  |
|
|
 | William |
| |
 |  | NASING PARK | ESQ | 1810 | PD/33/1/47 |  |
|
|
 | William Frederick |
| |
 |  |  | FINANCIAL DIRECTOR OF PLATT BROS | 1892 1894 | DD/WN/266 |  |
|
|
 | William Henry Roger |
| |
 |  | CEFN PARK | BART | 1834 1862 | DD/CP/49,139,449,463,708,827,862 |  |
 | Palmer-Parry |
| |
|
|
|  |
| | | | 1974 | DD/DM/607/47 |  |
|
|  |
|
|
 | Mary |
| |
 |  |  |  | 1845 1854 | DD/DM/2/4,6 |  |
 | Pankhurst |
| |
|
|
|  |
| | | SUFFRAGETTE | C1910 | DD/DM/934/3 |  |
|
|  |
|
|
 | -(Mr) |
| |
 |  |  |  | 1788 | DC/497 |  |
| | | | 1788 | DC/497 |  |
|
|
|  |
| | DENBIGH | RECORDER OF DENBIGH | 1603 | DD/DM/266/2 |  |
|
|
|  |
| | DENBIGH | RECORDER OF DENBIGH | 1618 | BD/A/26 |  |
 |  | LONDON | BODYSELLER | 1656 | DD/WY/6905 |  |
|
|
 | Maria Margaret |
| |
 |  | WESTON GRANGE, BOURNEMOUTH | SPINSTER | 1907 | DD/BR/42 |  |
|
|
 | Paul |
| |
 |  | BAGILLT | ESQ | 1748 1752 | DD/DM/443/4,6 |  |
| | PLAS GWYN | ESQ | 1764 | DD/GR/17 |  |
 |  | PLAS GWYN | CLERGYMAN | 1775 | DD/DM/632/1 |  |
|
|
 | Paul Griffith |
| |
 |  | RUABON | ESQ | 1847 | DD/GA/1469 |  |
|
|
 | Paul (The Younger) |
| |
 |  | BAGILLT | ESQ | 1752 | DD/DM/443/6 |  |
|
|
 | P.G. |
| |
 |  | THE VRON, WREXHAM |  | 1858 | PD/101/1/241 |  |
 | Parcar |
| |
|
|
|  |
| | RUTHIN | | 1348 | DD/WY/1521 |  |
 |  | RUTHIN |  | 1348 | DD/WY/81 |  |
 | Pardoe |
| |
|
|
|  |
| | LINCOLNS INN, LONDON | GENT | 1777 | DD/PL/91 |  |
|
|  |
|
|
 | Alexander Atherton |
| |
 |  | BEDFORD SQUARE | ESQ | 1834 | DD/GR/565 |  |
|
|
 | Eliza Jane |
| |
 |  |  | SPINSTER | 1863 | DD/GR/596 |  |
|
|
 | Elizabeth Jane |
| |
 |  |  | WIDOW | 1847 1856 | DD/GR/571,573 |  |
|
|
 | Emma Frances Marianne |
| |
 |  |  | SPINSTER | 1871 | DD/GR/159 |  |
|
|
 | Emma Frances Mary Anne |
| |
 |  | INCE | SPINSTER | 1850 | DD/GR/428 |  |
|
|
 | E. Jane |
| |
 |  | INCE |  | 1847 | DD/GR/424,426-7 |  |
|
|
 | E. Waldegrave |
| |
 |  | ETON |  | 1845 | DD/GR/423,429 |  |
|
|
 | James Allan |
| |
 |  | ELWICK HALL | CLERGYMAN | 1834 | DD/GR/565 |  |
| | SHILLINGSTONE | STUDENT | 1859 1862 | DD/GR/586-92 |  |
|
|
|  |
| | COURT OF COMMON PLEAS, WESTMINSTER | JUDGE | 1834 | DD/GR/ |  |
|
|
|  |
| | BERKSWELL HALL | | 1850 | DD/GR/425,431,437 |  |
|
|
|  |
| | INCE | SPINSTER | 1854 | DD/GR/433,436,438 |  |
|
|
|  |
| | INCE | SPINSTER | 1842 | DD/GR/476 |  |
|
|
|  |
| | INCE HALL | SPINSTER | 1863 | DD/GR/595 |  |
 |  |  |  | 1858 1863 | DD/GR/480 |  |
|
|
 | William Waldegrave |
| |
 |  | BEDFORD SQUARE | CLERGYMAN | 1834 | DD/GR |  |
| | INCE | CLERGYMAN | 1829 1837 | DD/GR/411,473-5 |  |
|
|  |
|
|
 | Clementina |
| |
 |  | INCE |  | 19TH C | DD/GR/ |  |
|
|
 | Edmund |
| |
 |  | INCE | ESQ | 19TH C | DD/GR |  |
 | Parker |
| |
|
|
|  |
| | WREXHAM | SOLICITOR | 1845 1856 | DD/WY/9304 |  |
|
|
|  |
| | BIRKENHEAD | ACCOUNTANT | 1856 | DD/PL/80 |  |
|
|
|  |
| | EARDLEY CRESCENT | ESQ | 1875 | DD/LH/365 |  |
|
|
|  |
| | CHESTER | GENT | 1803 | DD/TD/216 |  |
|
|
|  |
| | BORRAS LODGE, WREXHAM | GENT | 1841 | DD/HB/933 |  |
|
|
|  |
| | | MEMBER OF MONTGOMERYSHIRE YEOMANRY | 1900 | DD/WY/9142 |  |
|
|
|  |
| | ASTLE | ESQ | 1812 1818 | DD/PP/351,428 |  |
 |  |  |  | 1882 | DD/HB/493 |  |
|
|
 | Thomas Netherton |
| |
 |  | SWEENEY | ESQ | 1828 | DD/WY/4900 |  |
| | SWEENEY | ESQ | 1842 | DD/WY/7275 |  |
|
|
|  |
| | CAREY STREET, LINCOLN'S INN | GENT | 1833 | DD/DM/443/46 |  |
|
|  |
|
|
 | Joshua |
| |
 |  | PENTRE BROUGHTON |  | 1906 | DD/BE/74 |  |
 | Parkin |
| |
|
|
|  |
| | HOYLAKE | GENT | 1829 | DD/DM/927/4 |  |
|
|
|  |
| | HUCKNALL | RATES ACCOUNTANT | 1935 | DD/DM/700/5 |  |
|
|
|  |
| | WEPRE HALL | ESQ | 1853 | DD/HB/953 |  |
 |  | WREXHAM | ESQ | 1854 | DD/WL/191 |  |
|
|
 | James. |
| |
 |  | WEPRE HALL, NORTHOP |  | 1855 1856 | DD/DM/558/1-2 |  |
 | Parkins |
| |
|
|
|  |
| | GRESFORD | CLERGYMAN | 1830 | DD/DM/957/3 |  |
|
|
|  |
| | GLASFRYN | ESQ | 1903 | DD/DM/579/16 |  |
|
|  |
|
|
 | A.J. |
| |
 |  |  |  | 1978 | DD/DM/679/14 |  |
|
|
 | John |
| |
 |  | LINCOLN' S INN FIELDS | GENT | 1846 | DD/WY/4140 |  |
| | LINCOLN'S INN FIELDS | GENT | 1830 | DD/WY/3993 |  |
|
|  |
|
|
 | Joseph |
| |
 |  | WESTLEIGH | COAL MERCHANT | 1816 | DD/WL/296 |  |
|
|
 | Mary |
| |
 |  | GRESFORD |  | 1780 | PD/34/1/36 |  |
 | Parre |
| |
|
|
|  |
| | | | 1487 | DD/WY/1532-3 |  |
|
|  |
|
|
 | Richard |
| |
 |  | TYDDYN ISA, GROES, BYLCHAU | FARMER | 1932 | DD/SJ WILL BOOK 4 PP436-438 |  |
 | Parry |
| |
|
|
|  |
| | | HYDROGRAPHER | 1823 | DD/PR/22 |  |
|
|
|  |
| | PALE HALL, CORWEN | | 1878 | DD/LH/533 |  |
 |  | WREXHAM |  | 1842 | DD/DM/734/4 |  |
| | | | C1986 | DD/DM/763/53 |  |
|
|
|  |
| | SOULDERN HOSTEL, PORTSMOUTH | STUDENT | 1910 1911 | DD/W/66-74 |  |
|
|
|  |
| | LLANRHAEADR YNG NGHINMERCH | | 1787 | NTD/539 |  |
 |  | PWLL MAWR, LLANSANNAN |  | 1869 | DD/DM/463/3 |  |
| | RUABON | WIDOW | 1830 | DD/WY/1345 |  |
 |  | RUABON | SPINSTER | 1830 | DD/WY/1345 |  |
| | SOUGHTON | WIDOW | 1780 | DD/WY/4418 |  |
|
|
|  |
| | BOAR'S STREET, RUTHIN | SPINSTER | 1848 | DD/DM/977/3 |  |
 |  | BODUNIG, DYSERTH | GROCER | 1886 | DD/SJ WILL BOOK 1 PP286-287 |  |
| | LLANFWROG | | 1661 | DD/WY/434 |  |
 |  | OSWESTRY | WIDOW | 1759 | DD/WY/4408 |  |
| | PENYCAE, DENBIGH | WIDOW | 1885 | DD/SJ WILL BOOK 1 PP452-453 |  |
 |  | RHUDDLAN |  | 1845 1846 | DD/PN/242 |  |
| | RUTHIN | WIDOW | 1759 | DD/GA/1474 |  |
 |  | TALWRN, LLANRHAEADR YM MOCHNANT |  | 1767 | DD/DM/297/11 |  |
|
|
 | Anne (Wife Of Henry Parry) |
| |
 |  | LIVERPOOL |  | 1789 | DD/PL/379 |  |
|
|
 | Anne (Wife Of Robert Sorton Parry) |
| |
 |  | MANCHESTER |  | 1841 | DD/HB/1167 |  |
|
|
 | Betsey Ratcliffe |
| |
 |  | FRANK FARM, TREUDDYN | WIDOW | 1873 | DD/DM/404/20 |  |
|
|
 | Cain |
| |
 |  | MOLD | ATTORNEY | 1809 1873 | DD/HB/404,411,428 |  |
| | MOLD | SOLICITOR | 1856 | DD/WY/7344 |  |
|
|
|  |
| | HENDREFAWR | WIDOW | 1697 | DD/PP/628 |  |
 |  | SOUGHTON | WIDOW | 1700 | DD/WY/672 |  |
|
|
 | Charlotte |
| |
 |  | 6 GAOL STREET, PWLLHELI | SPINSTER | 1948 | DD/SJ WILL BOOK 5 PP483-486 |  |
| | 6 GAOL STREET,PWLLHELI | SPINSTER | 1948 | DD/SJ WILL BOOK 6 PP3-6 |  |
|
|
|  |
| | CHESTER | GENT | 1693 | DD/WY/2068-70 |  |
 |  | DEE HOUSE, LLANGOLLEN | GRAZIER | 1894 | DD/DM/416/16 |  |
| | LLANDYRNOG | | 1747 | PD/47/1/67 |  |
 |  | LLANYNYS | GENT | 1818 | DD/DM/8/16 |  |
| | LLWYN oNN, LLANFAIR D.C. | | 1697 | DD/PP/25,628 |  |
 |  | PENYCAE, LLANRHAEADR-YNG-NGHINMEIRCH | FARMER | 1878 | DD/SJ WILL BOOK 1 PP128-132 |  |
| | PENYGARDDEN | ESQ | 1803 1810 | DD/WY/5185-6 |  |
 |  | PLAS YN RHAL | ESQ | 1759 | DD/GA/1474 |  |
| | RUABON | SHOPKEEPER | 1775 | DD/WY/1221 |  |
 |  | RUABON | GROCER | 1778 | DD/WY/1229 |  |
| | RUABON | GROCER | 1784 | DD/WY/5273 |  |
 |  | RUABON | ESQ | 1808 | DD/WY/1278 |  |
| | RUTHIN | CURRIER | 1830 | DD/DM/17/31 |  |
 |  | WREXHAM | GLOVER | 1714 | DD/WL/127 |  |
| | | MAJOR OF H.M.20TH REGIMENT OF FOOT | 1773 | DD/PP/29 |  |
|
|
|  |
| | BRYN ESTYN, PENYCAE | DENBIGHSHIRE TEACHERS' ASSOCIATION SECRETARY | C1960 | DD/DM/1007/10 |  |
|
|
|  |
| | GAFFNEY'S CREEK, VICTORIA, AUSTRALIA | | 1852 1875 | DD/DM/896/1-21 |  |
 |  | GAFFNEYS CREEK, NEW SOUTH WALES, AUSTRALIA |  | 1852 1875 | NTD/319 |  |
|
|
 | Edward |
| |
 |  | ABENBURY |  | 1663 | DD/WY/1008 |  |
| | BODIDRIS | YEOMAN | 1747 | DD/WY/1177 |  |
 |  | DENBIGH | CURRIER | 1855 | DD/DM/597/3 |  |
| | LLANRHAEADR YNG NGHINMERCH | GENT | 1776 | DD/DM/8/54 |  |
 |  | LLAN, BRYNEGLWYS | YEOMAN | 1774 | DD/HB/539 |  |
| | PENYCLAWDD, CHIRK | FARMER | 1790 | DD/HB/434 |  |
 |  | TALWRN, LLANRHAEADR YM MOCHNANT | YEOMAN | 1767 | DD/DM/297/11 |  |
| | | | 1859 1862 | DD/DM/921/2 |  |
 |  |  |  | 1915 1916 | DD/BE/77 |  |
|
|
 | Edward Bradwen |
| |
 |  | 26 VALE STREET, DENBIGH | SHOP MANAGER | 1906 | DD/DM/726/35 |  |
|
|
 | Edward (The Elder) |
| |
 |  | GAER, CASTLE CAERINION | FARMER | 1770 | DD/CP/275 |  |
|
|
 | Edward (The Younger) |
| |
 |  | GAER, CASTLE CAERINION | FARMER | 1774 | DD/CP/275 |  |
|
|
 | Eleanor |
| |
 |  | LLANGOLLEN | WIDOW | 1832 | DD/WY/1347 |  |
|
|
 | Eliza |
| |
 |  | ASTRAD COTTAGE | SPINSTER | 1833 1876 | DD/GR/37,41,162,165 |  |
| | BWLCHGWYN | SPINSTER | 1861 1884 | DD/DM/896/8,13,24-5,27 |  |
|
|
|  |
| | BACHYMBYD | | 1753 | DD/DM/6/81 |  |
 |  | BOD IDRIS |  | 1806 | DD/TD/217 |  |
| | GAER, CASTLE CAERINION | WIDOW | 1774 | DD/CP/275 |  |
 |  | PERTH Y MAINE | GENT | 1712 | DD/HB/1198 |  |
| | WREXHAM | SPINSTER | 1765 | DD/DM/3/7 |  |
|
|
  | Elizabeth (Wife Of Richard) |
|  |
| | PENYBRYN, LLANARMON | | 1825 | DD/W/499 |  |
|
|
  | Elizabeth (Wife Of Samuel Parry) |
|  |
| | BROUGHTON | | 1839 | DD/HB/745 |  |
|
|
|  |
| | TANYWAEN, LLANRHAEADR-YNG-NGHINMEIRCH | WIDOW | 1898 | DD/SJ WILL BOOK 2 PP417-419 |  |
|
|
|  |
| | LLANUWCHLLYN | SPINSTER | 1731 | DD/WY/2548 |  |
|
|
|  |
| | LLANERCHUDOG | SPINSTER | 1627 | DD/WY/3192 |  |
|
|
|  |
| | PICKHILL | LABOURER | 1909 | DD/BR/46 |  |
|
|
|  |
| | | CLERGYMAN | 1868 | DD/DM/51/98 |  |
|
|
|  |
| | HARLECH | | 1823 1857 | DD/DM/867/8 |  |
|
|
|  |
| | | | 1913 | DD/DM/458/31 |  |
|
|
|  |
| | | | 20TH C | DD/DM/169/72 |  |
|
|
|  |
| | LLANUWCHLLYN | | 1731 | DD/WY/2559 |  |
 |  | LLANUWCHLLYN |  | 1731 | DD/WY/2548 |  |
|
|
 | Harry Ellis |
| |
 |  | LLANUWCHLLYN |  | 1731 | DD/WY/2559 |  |
|
|
 | Henry |
| |
 |  | ABERGELE | FARMER | 1818 1824 | DD/DM/8/17-19 |  |
| | LIVERPOOL | SHOEMAKER | 1789 | DD/PL/379 |  |
 |  | LLANRHAEADR YNG NGHINMERCH | FARMER | 1818 | DD/DM/8/16 |  |
| | RUTHIN | | 1848 | DD/DM/2/7 |  |
 |  | ST PATER'S ALLEY, CORNHILL, LONDON | INNKEEPER | 1821 | DD/DM/226/3-5 |  |
| | | | 1686 | DD/WY/3343 |  |
 |  |  |  | 1821 | DD/DM/8/3 |  |
|
|
 | Henry (The Younger) |
| |
 |  | LIVERPOOL |  | 1789 | DD/PL/379 |  |
|
|
 | Hugh |
| |
 |  | LONDON |  | 1618 1619 | BD/A/26-7 |  |
|
|
 | Humphrey |
| |
 |  | LLANERCHUDOG | GENT | 1627 | DD/WY/3192 |  |
| | LLANFYLLIN | GENT | 1730 | DD/WY/4212 |  |
 |  | LLANFYLLIN | GENT | 1730 | DD/WY/698-9 |  |
| | LLANFYLLIN | GENT | 1736 | DD/WY/3624 |  |
 |  | LLANFYLLIN | GENT | 1754 1756 | DD/WY/3921-3 |  |
| | LLANYCANDWR | GENT | 1703 | DD/WY/5115 |  |
 |  | PWLLHALOG | ESQ | 1774 | DD/PP/197 |  |
| | | GENT | 1735 | DD/CP/277 |  |
|
|
|  |
| | 21 MAES DRE, ABERGELE | | 1953 | DD/DM/655/49 |  |
|
|
|  |
| | BEEHIVE STORES, BWLCHGWYN | | 1864 1891 | DD/DM/896/4-7,11-12,14,16,18-21,27-8,36 |  |
 |  | ESPHILL, HOLT |  | 1954 | DD/DM/1050/22 |  |
|
|
 | Jane |
| |
 |  | CHIRK |  | 1817 | DD/HB/435 |  |
| | LLANARMON | WIDOW | 1912 | DD/PL/359 |  |
 |  | LLANGOLLEN |  | 1771 | PD/63/1/40 |  |
| | | | 1909 1918 | DD/BE/59 |  |
|
|
|  |
| | 24 CHAPEL PLACE, DENBIGH | SPINSTER | 1934 | DD/SJ WILL BOOK 5 PP12-15 |  |
|
|
|  |
| | MAYNE | ESQ | 1781 | DD/WY/3326 |  |
|
|
|  |
| | 38 LOVE LANE, DENBIGH | FARMER | 1948 | DD/SJ WILL BOOK 5 PP360-365 |  |
 |  | ABERGELE | GROCER | 1834 1835 | DD/DM/655/5-6 |  |
| | ABERYSTWYTH | ESQ | 1806 | DD/WY/3080 |  |
 |  | ABERYSTWYTH | ESQ | 1810 | DD/WY/3087 |  |
| | BOD IDRIS | GENT | 1806 | DD/TD/217 |  |
 |  | BOD IDRIS | GENT | 1821 | DD/TD/136 |  |
| | CAERNARFON | QUARRY MANAGER | 1876 | DD/WY/7743 |  |
 |  | CHESTER | GENT | 1678 | DD/WY/4981 |  |
| | CHESTER | ATTORNEY AT LAW | 1765 | DD/DM/3/6 |  |
 |  | CHIRK | YEOMAN | 1786 | DD/WY/1246 |  |
| | CHIRK | LABOURER | 1856 1860 | DD/DM/19/5-6 |  |
 |  | CWM | ESQ | 1671 | DD/WY/834 |  |
| | CWM | ESQ | 1671 | DD/WY/846 |  |
 |  | CWM | ESQ | 1676 | DD/WY/4300 |  |
| | DDOL | ESQ | 1668 | DD/WY/6491 |  |
 |  | DENBIGH | MERCER | 1648 | BD/A/130 |  |
| | DENBIGH | MERCER | 1648 | DD/DM/266/10 |  |
 |  | DENBIGH | PRIVATE IN ROXBURGH FENCIBLE REGIMENT OF LIGHT DRAGOONS | 1796 | DD/DM/228/6 |  |
| | ELLESMERE | FARMER | 1826 | DD/PL/40 |  |
 |  | GARTHERYR | GENT | 1707 | DD/WY/653 |  |
| | GLYNDYFDWY | YEOMAN | 1731 1744 | DD/WY/2645,2650,2652 |  |
 |  | GWERSYLLT | YEOMAN | 1765 | DD/HB/763 |  |
| | HWLFORD | GENT | 1733 | DD/GA/1414 |  |
 |  | HWLFORD | GENT | 1741 1742 | DD/GA/1417,1420 |  |
| | LLANARMON | | C1880 | DD/DM/601/2 |  |
 |  | LLANBEDR | GENT | 1612 | DD/WY/190-1 |  |
| | LLANBEDR | GENT | 1617 | DD/WY/265 |  |
 |  | LLANDYRNOG | CHURCHWARDEN | 1749 | PD/47/1/113 |  |
| | LLANGOLLEN | GENT | 1784 | DD/WY/1236-7 |  |
 |  | LLANGOLLEN | GENT | 1784 | DD/WY/1236 |  |
| | LLANGOLLEN | GENT | 1795 | DD/WY/1255 |  |
 |  | LLANRHAEADR |  | 1771 | DD/GA/1580 |  |
| | MANCHESTER | ENGRAVER | 1850 | DD/DM/136/37-8 |  |
 |  | OSWESTRY | CORVICER | 1667 | DD/WY/4574 |  |
| | PEN Y GARDDEN | ESQ | 1823 1848 | DD/DM/814/3-4 |  |
 |  | PEN Y GARTHEN, RUABON |  | 1828 | DD/HB/577 |  |
| | PLAS LLANARMON | | 1886 | DD/DM/673/11 |  |
 |  | PWLLHALOG | ESQ | 1677 | DD/WY/2276 |  |
| | RUABON | ESQ | 1819 1820 | DD/WY/1302,1307 |  |
 |  | RUABON | ESQ | 1822 | DD/WY/1312 |  |
| | RUTHIN | GENT | 1611 | DD/CP/487 |  |
 |  | SAINT GILES IN THE FIELDS | CIDER MERCHANT | 1722 | DD/WY/4450 |  |
| | TWYSOG | GENT | 1620 | DD/PN/8 |  |
 |  | WHITECHAPEL, LONDON | GENT | 1732 | DD/WY/4180 |  |
| | WREXHAM | SCHOOL PUPIL | 1925 | DD/DM/455/1 |  |
 |  |  |  | 1798 | DD/DM/511/14 |  |
| | | | 1893 | DD/DM/448/4 |  |
 |  |  | MEMBER OF MONTGOMERYSHIRE YEOMANRY | 1900 | DD/WY/9140 |  |
|
|
 | John Dixon |
| |
 |  | LLANBEDR | FARMER | 1874 | DD/DM/6/79 |  |
|
|
 | John Edward |
| |
 |  | COEDPOETH |  | 1927 | DD/DM/455/2 |  |
|
|
 | John Herbert |
| |
 |  | MINFFORDD, RHESYCAE |  | 1934 | WILL (AD) DD/DM/678/7 P194 |  |
|
|
 | John William |
| |
 |  | NANTYFFRITH, PRION | FARMER | 1911 | DD/SJ WILL (AD) BOOK 3 P118 |  |
|
|
 | Jonathan |
| |
 |  |  |  | 1811 | DD/DM/136/60 |  |
|
|
 | Joseph |
| |
 |  | DOLGELLAU | QUARRYMAN | 1851 | DD/WY/5364 |  |
| | RHOSLLANERCHRUGOG | | 1941 | DD/DM/1037/32 |  |
 |  | RUTHIN | FELTMAKER | 1689 | DD/DM/302/24 |  |
| | TY ISA, CAERWYS | | 1924 | DD/SJ WILL BOOK 4 PP335-338 |  |
 |  |  |  | 1915 | DD/BE/392 |  |
|
|
 | Judith (Formerly Jones) |
| |
 |  | BODYNFOL | WIDOW | 1701 | DD/WY/6446 |  |
|
|
 | Katherine |
| |
 |  | LLANDDERFEL |  | 1731 | DD/WY/2232 |  |
|
|
 | Llewelyn England Sidney |
| |
 |  | STAINSFORD HOWE, DORCHESTER | ESQ | 1902 | DD/W/775 |  |
|
|
 | Lowry |
| |
 |  | ABERFFRWDLAN | SPINSTER | 1717 | DD/WY/3733 |  |
|
|
 | Magdalen |
| |
 |  | LLANGOLLEN |  | 1750 | DD/DM/352/1 |  |
|
|
 | Magdalen (Wife Of Thomas Parry) |
| |
 |  | BROUGHTON |  | 1765 | DD/HB/763 |  |
|
|
 | Margaret |
| |
 |  | HENDRE-GAERWYS | WIDOW | 1751 | DD/DM/302/44-5 |  |
| | LLANGOLLEN FECHAN | | 1791 | DD/DM/921/1 |  |
 |  | MOELFRE |  | 1860 | DD/DM/185/2 |  |
| | RUTHIN | | 1796 1797 | DD/DM/20/12-13 |  |
 |  | SHREWSBURY | SPINSTER | 1808 1809 | DD/WY/3328-30 |  |
|
|
 | Maria |
| |
 |  | ASTRAD COTTAGE | SPINSTER | 1813 1846 | DD/GR/37,162,165,179,342 |  |
| | FAENOL FAWR, ST ASAPH | | 1878 1880 | DD/DM/655/28-9 |  |
|
|
|  |
| | 64 BELMONT STREET, CHALK FARM ROAD, LONDON NW | SPINSTER | 1891 | DD/SJ WILL BOOK 2 PP29-31 |  |
