| Surname | Forename(s) | Town | Occupation | Date | Ref. No. | |
 | Valentine |
| |
|
|
|  |
| | RUABON | COLLIER | 1837 | DD/WL/181 |  |
 |  | WREXHAM | BUTCHER | 1744 1745 | DD/HB/279,281 |  |
| | WREXHAM | GRAZIER | 1792 1810 | DD/CP/642-3 |  |
|
|
|  |
| | | | 1930 1934 | DD/BE/184 |  |
|
|
|  |
| | RHOSLLANERCHRUGOG | | 1858 | DD/HB/621 |  |
|
|
  | Phebe (Wife Of John Valentine) |
|  |
| | WREXHAM | | 1744 1745 | DD/HB/279,281 |  |
|
|
  | Rachael (Wife Of John Valentine) |
|  |
| | RUABON | | 1837 | DD/WL/181 |  |
|
|
|  |
| | RHOSLLANERCHRUGOG | | 1858 | DD/HB/621 |  |
|
|  |
|
|
 | Elizabeth (Formerly Heywood) |
| |
 |  | CAERWYS |  | 1699 | DD/WY/1751 |  |
|
|
 | John |
| |
 |  | CAERWYS | LINEN DRAPER | 1699 | DD/WY/1751 |  |
 | Van Alphen |
| |
|
|
|  |
| | NIJMEGREN UNIVERSITY, THE NETHERLANDS | SOCIOLOGIST | 1992 | DD/DM/1059/1-2 |  |
|
|  |
|
|
 | Giles |
| |
 |  | CHESTER | MERCHANT | 1671 | DD/GA/608 |  |
| | CHESTER | MERCHANT | 1771 | DD/GA/234 |  |
|
|
|  |
| | WALTON | ESQ | 1771 | DD/GA/234 |  |
|
|  |
|
|
 | Jean |
| |
 |  |  | ARTIST | 1987 1988 | DD/DM/781/55-6 |  |
 | Van Sandau |
| |
|
|
|  |
| | KING STREET, CHEAPSIDE | GENT | 1854 | DD/DM/496/8 |  |
|
|  |
|
|
 | Emelia |
| |
 |  | BLACKHEATH | WIDOW | 1793 | DD/DM/6/88 |  |
 | Vanacker |
| |
|
|
|  |
| | LONDON | GENT | 1684 | DD/WY/2960 |  |
 |  |  |  | 1684 | DD/WY/3129 |  |
| | | | 1684 | DD/WY/4080 |  |
|
|
|  |
| | LONDON | GENT | 1664 | DD/WY/2953-4 |  |
|
|  |
|
|
 | George |
| |
 |  | THE DISCOVERY, NOOTKA SOUND, CANADA |  | 1794 | DD/DM/362/1 |  |
 | Vane |
| |
|
|
|  |
| | MACHYNLLETH | | 1872 | DD/WY/6031 |  |
|
|
  | Elizabeth (Dowager Duchess Of Cleveland) |
|  |
| | | | 1848 | DD/DM/1032/16 |  |
|
|  |
|
|
 | Constance Charlotte |
| |
 |  | 41 SLOANE GARDENS, LONDON | WIDOW | 1906 | DD/DM/571/6 |  |
 | Vaughan |
| |
|
|
|  |
| | OVER | | 1762 | DD/DM/62/9 |  |
|
|
|  |
| | BUARTH MEINI | SPINSTER | 1713 | DD/GA/321 |  |
 |  | CORSE-Y-GEDOL | SPINSTER | 1736 | DD/DM/1075/2-3 |  |
| | GLANYLLYN | SPINSTER | 1696 | DD/WY/6521 |  |
 |  | LLANGEDWYN | SPINSTER | 1715 | DD/WY/6570 |  |
| | LLANYCIL | SPINSTER | 1705 | DD/WY/6535 |  |
|
|
|  |
| | DYTHUR | GENT | 1664 | DD/WY/4825 |  |
 |  | TRETHERWEN | GENT | 1676 | DD/WY/4300 |  |
|
|
 | Athelstan |
| |
 |  | PENEGOES | GENT | 17TH C | DD/WY/3884 |  |
|
|
 | Cadwaladar Andrew |
| |
 |  | BODALAW, PENMACHNO | GROCER | 1908 | WILL (AD) DD/DM/678/3 P126 |  |
|
|
 | Catherine |
| |
 |  | GLANYLLYN | SPINSTER | 1637 | DD/WY/2337 |  |
|
|
 | Charles |
| |
 |  | LLANFYLLIN | GENT | 1622 1657 | DD/WY/6515,6517 |  |
| | LLWYDIARTH | GENT | 1615 | DD/WY/6512 |  |
 |  | LLWYDIARTH | GENT | 1651 | DD/WY/4288 |  |
| | | | 1655 | DD/WY/4064 |  |
 |  |  |  | 1655 | DD/WY/1852 |  |
|
|
 | David |
| |
 |  | DOLWAR | GENT | 1681 | DD/WY/3342 |  |
| | DUGOED | GENT | 1617 | DD/WY/2693 |  |
 |  | LLANGEDWIN | STEWARD OF LLANGEDWIN FRIENDLY SOCIETY | 1865 | DD/WY/499 |  |
| | LLANGOWER | GENT | 1694 | DD/WY/2398 |  |
 |  | LLANSANNAN | FARMER | 1817 | DD/GA/260 |  |
| | TREFARCLAWDD | | 1666 | DD/WY/4681 |  |
 |  | YSGOLDY, RHEWL, LLANRHAEADR YNG NGHINMEIRCH |  | 1954 | DD/SJ WILL (AD) BOOK 6 P164 |  |
|
|
 | Dorothy |
| |
 |  | CAERGAI |  | 1563 | DD/WY/4029 |  |
| | GWERNEVELL | SPINSTER | 1677 | DD/GA/1411 |  |
 |  |  |  | 1618 | DD/WY/6881 |  |
| | | | 17TH C | DD/WY/6863 |  |
|
|
  | Dorothy (Also Formerly Vaughan) |
|  |
| | CAERGAI | | 1562 | DD/WY/6504 |  |
|
|
|  |
| | | | 1973 | DD/DM/901/3 |  |
|
|
|  |
| | CYLYNNOG | ESQ | 1637 | DD/WY/2512 |  |
 |  | CYLYNOG | ESQ | 1638 1641 | DD/WY/3151-4 |  |
| | GLANYLLYN | ESQ | 1670 1671 | DD/WY/452-4 |  |
 |  | INNER TEMPLE, LONDON | GENT | 1622 | DD/WY/6515 |  |
| | INNER TEMPLE, LONDON | ESQ | 1632 | DD/WY/3914 |  |
 |  | KYLYNOG | ESQ | 1637 | DD/WY/3495 |  |
| | KYLYNOG | ESQ | 1638 1639 | DD/WY/3171-6 |  |
 |  | LLANGEDWIN | STEWARD OF LLANGEDWIN FRIENDLY SOCIETY | 1865 | DD/WY/499 |  |
| | LLANGEDWYN | ESQ | 1699 | DD/WY/6228 |  |
 |  | LLANGEDWYN | ESQ | 1707 | DD/WY/5263 |  |
| | LLANGEDWYN | ESQ | 1708 | DD/WY/4849 |  |
 |  | LLANGEDWYN | ESQ | 1714 | DD/WY/4309 |  |
| | LLANGEDWYN | ESQ | 1715 | DD/WY/6570 |  |
 |  | LLANGEDWYN | ESQ | 1716 | DD/WY/2872 |  |
| | LLANGEDWYN | FARMER AND CARPENTER | 1841 1844 | DD/WY/389-90 |  |
 |  | LLANGEDWYN | YEOMAN | 1860 | DD/WY/395 |  |
| | LLANYMAUGH | GENT | 1664 | DD/WY/4825 |  |
 |  | LLWYDIARTH | GENT | 1615 | DD/WY/6512 |  |
| | LLWYDIARTH | ESQ | 1624 | DD/WY/2113 |  |
 |  | LLWYDIARTH | ESQ | 1627 1672 | DD/WY/6516-20 |  |
| | LLWYDIARTH | ESQ | 1650 | DD/WY/PASSIM |  |
 |  | LLWYDIARTH | ESQ | 1651 1710 | DD/WY/2121-4 |  |
| | LLWYDIARTH | ESQ | 1653 | DD/WY/2146-7 |  |
 |  | LLWYDIARTH | ESQ | 1655 | DD/WY/1851-3 |  |
| | LLWYDIARTH | ESQ | 1656 1674 | DD/WY/2849-52,2857-8 |  |
 |  | LLWYDIARTH | ESQ | 1657 | DD/WY/3165-6 |  |
| | LLWYDIARTH | ESQ | 1658 1668 | DD/WY/6526-30 |  |
 |  | LLWYDIARTH | ESQ | 1658 1691 | DD/WY/3155-8 |  |
| | LLWYDIARTH | ESQ | 1672 | DD/WY/1881 |  |
 |  | LLWYDIARTH | ESQ | 1672 1678 | DD/WY/2527-8 |  |
| | LLWYDIARTH | ESQ | 1672 1681 | DD/WY/2955-9 |  |
 |  | LLWYDIARTH | ESQ | 1675 | DD/WY/2495 |  |
| | LLWYDIARTH | ESQ | 1677 | DD/WY/2276 |  |
 |  | LLWYDIARTH | ESQ | 1678 | DD/WY/2934 |  |
| | LLWYDIARTH | ESQ | 1678 1723 | DD/WY/5318-19 |  |
 |  | LLWYDIARTH | ESQ | 1679 | DD/WY/3049-51 |  |
| | LLWYDIARTH | ESQ | 1680 | DD/WY/2998 |  |
 |  | LLWYDIARTH | ESQ | 1681 | DD/WY/4983,4988 |  |
| | LLWYDIARTH | ESQ | 1686 1691 | DD/WY/3196-7 |  |
 |  | LLWYDIARTH | ESQ | 1688 1691 | DD/WY/3181-2 |  |
| | LLWYDIARTH | ESQ | 1690 1694 | DD/WY/2519-20 |  |
 |  | LLWYDIARTH | ESQ | 1695 | DD/WY/2666 |  |
| | LLWYDIARTH | ESQ | 1695 | DD/WY/368 |  |
 |  | LLWYDIARTH | ESQ | 1698 | DD/WY/2868 |  |
| | LLWYDIARTH | ESQ | 1698 1710 | DD/WY/2962-3,2967 |  |
 |  | LLWYDIARTH | ESQ | 1699 | DD/WY/2707 |  |
| | LLWYDIARTH | ESQ | 1707 | DD/DM/6/111 |  |
 |  | LLWYDIARTH | ESQ | 1710 | DD/WY/6523 |  |
| | LLWYDIARTH | ESQ | 1717 1718 | DD/WY/6536-9 |  |
 |  | MALLWYD | CLERGYMAN | 1667 | DD/WY/2148 |  |
| | OSWESTRY | BUILDER | 1840 | DD/WY/388 |  |
 |  | TROWSCOED | ESQ | 1625 | DD/WY/4247 |  |
| | | | 1711 | DD/CP/828 |  |
 |  |  |  | 19TH C | DD/WY/8952 |  |
|
|
 | Edward Geoffrey Williams |
| |
 |  | BRYNHAFOD, OSWESTRY | GENT | 1898 | DD/W/752 |  |
|
|
 | Edward William |
| |
 |  | OSWESTRY | SOLICITOR | 1898 | CD/LA/1/27 |  |
| | OSWESTRY | SOLICITOR | 1898 | CD/LA/1/27 |  |
 |  | OSWESTRY | SOLICITOR | 1898 | CD/LA/1/27 |  |
|
|
 | Edward Williams |
| |
 |  | BROOM HALL, OSWESTRY | SOLICITOR | 1898 | CD/LA/53 |  |
| | BROOM HALL, OSWESTRY | GENT | 1898 | DD/W/752 |  |
 |  | BROOM HALL, OSWESTRY | SOLICITOR | 1898 | CD/LA/1/53 |  |
|
|
 | Edward (The Elder) |
| |
 |  | LLWYDIARTH | ESQ | 1696 | DD/WY/6521 |  |
|
|
 | Edward (The Younger) |
| |
 |  | LLWYDIARTH | ESQ | 1696 | DD/WY/6521 |  |
|
|
 | Elizabeth |
| |
 |  | DENBIGH |  | 1795 | DD/GA/168 |  |
| | GLANYLLYN | WIDOW | 1696 | DD/WY/6521 |  |
 |  | WHITTINGTON |  | 1752 | DD/CP/6 |  |
|
|
 | Ellen |
| |
 |  | LLANFYLLIN | WIDOW | 1685 | DD/WY/3303 |  |
|
|
 | Ellenor |
| |
 |  | LLWYDIARTH | SPINSTER | 1637 | DD/WY/3307 |  |
|
|
 | Ellis |
| |
 |  | BRYNLLECH | GENT | 1621 | DD/WY/2494 |  |
| | GARTHGELYNEN FAWR | GENT | 1626 | DD/WY/2134 |  |
 |  | LLYSFAEN | GENT | 1599 | DD/WY/2759-60 |  |
|
|
 | Evan |
| |
 |  | CASTELLMOCH | GENT | 1682 1685 | DD/WY/4166-7 |  |
| | CASTELLMOCH | GENT | 1685 | DD/WY/3303 |  |
 |  | CASTELLMOCH |  | 1688 1706 | DD/WY/6935 |  |
| | LLAITHBWLCH | GENT | 1651 | DD/WY/3845 |  |
 |  | LLANFYLLIN | GENT | 1668 | DD/WY/3454 |  |
| | LLANFYLLIN | GENT | 1671 | DD/WY/4078 |  |
 |  | LLANFYLLIN | GENT | 1672 | DD/WY/4297 |  |
| | LLANFYLLIN | GENT | 1672 1673 | DD/WY/1034,1037 |  |
 |  | LLANFYLLIN | GENT | 1672 1676 | DD/WY/2955-6 |  |
| | LLANFYLLIN | GENT | 1674 | DD/WY/2858 |  |
 |  | LLANFYLLIN | GENT | 1680 | DD/WY/3841 |  |
| | LLANFYLLIN | GENT | 1684 | DD/WY/6533 |  |
 |  | LLANFYLLIN | GENT | 1685 | DD/WY/3303 |  |
| | LLANGEDWYN | GENT | 1662 | DD/WY/4179 |  |
 |  | LLANGEDWYN | GENT | 1667 | DD/WY/3840 |  |
| | LLANGEDWYN | GENT | 1667 | DD/WY/4076 |  |
 |  | LLANRHAEADR YM MOCHNANT | BUTCHER | 1873 | DD/WY/3512 |  |
| | LONDON AND LLANGEDWYN, DENB | | 1662 1666 | DD/WY/6546-7,6549 |  |
 |  | MOELYFRONLLWYD | GENT | 1663 | DD/WY/4071-2 |  |
| | | GENT | 1674 | DD/PP/307 |  |
|
|
|  |
| | DYGOED | YEOMAN | 1600 1617 | DD/WY/2691,2693 |  |
|
|
|  |
| | | NURSE | 1847 | DD/GR/184 |  |
|
|
|  |
| | GLYNN | | 1698 | DD/WY/6639 |  |
|
|
|  |
| | BRONHEULOG | ESQ | 1618 | DD/WY/2783 |  |
 |  | BRONHEULOG | ESQ | 1618 | DD/WY/2110 |  |
|
|
 | Francis |
| |
 |  | LLANFIHANGEL Y CREUDDYN | GENT | 1676 | DD/WY/4300 |  |
|
|
 | Gawen |
| |
 |  | GWERNEVELL | GENT | 1677 | DD/GA/1411 |  |
| | LLANUWCHLLYN | GENT | 1621 | DD/WY/2494 |  |
|
|
|  |
| | HENGWRT | ESQ | 1815 | DD/WY/2609 |  |
 |  | RUG | ESQ | 1810 | DD/GA/999 |  |
| | RUG | ESQ | 1810 | DD/GA/1652 |  |
|
|
|  |
| | | | 1980 | DD/DM/497/31 |  |
|
|
|  |
| | MACHYNLLETH | GENT | 1608 | DD/WY/6872 |  |
|
|
|  |
| | CAERGAI | GENT | 1734 | DD/WY/2874-6 |  |
|
|
|  |
| | ISSYGARREG | GENT | 1607 | DD/WY/3720 |  |
 |  |  |  | 1696 | DD/WY/6550 |  |
|
|
 | Herbert |
| |
 |  |  | H.M. WARD | 1641 | DD/WY/6896 |  |
| | | DELINQUENT | 1657 | DD/WY/6865 |  |
|
|
|  |
| | GLANYLLYN | ESQ | 1657 | DD/WY/6517 |  |
 |  | LLWYDIARTH | GENT | 1574 | DD/WY/365 |  |
| | | GENT | 1705 | DD/GA/543 |  |
|
|
|  |
| | COEDTALOG | GENT | 1573 | DD/WY/6506 |  |
 |  | COEDTALOG | GENT | 1582 | DD/WY/4045-7 |  |
| | GARTHGELYNIN FAWR | GENT | 1738 | DD/WY/3606 |  |
 |  | GLAN Y LLYN | ESQ | 1667 | DD/WY/2148 |  |
| | GLANLLYNTEGID | ESQ | 1669 | DD/WY/6531 |  |
 |  | GLANYLLYN | ESQ | 1646 | DD/WY/2929 |  |
| | GLANYLLYN | ESQ | 1651 | DD/WY/4288 |  |
 |  | GLANYLLYN | ESQ | 1655 | DD/WY/1851-4 |  |
| | GLANYLLYN | ESQ | 1664 | DD/WY/4207 |  |
 |  | GRAYS INN (LATER GLAN Y LLYN, MER) | ESQ | 1639 1648 | DD/WY/2116-19 |  |
| | GWENGRAIG | ESQ | 1656 | DD/WY/2849 |  |
 |  | HAVODYNOS | GENT | 1744 | DD/CP/663 |  |
| | | | 1655 | DD/WY/4064 |  |
 |  |  |  | 1663 | DD/WY/6548 |  |
| | | | 1702 1736 | DD/WY/4084 |  |
 |  |  | ESQ | 17TH C | DD/WY/6869 |  |
|
|
 | Hugh |
| |
 |  | DENBIGH | GROCER | 1768 | DD/PH/261 |  |
| | DENBIGH | GENT | 1795 | DD/GA/168 |  |
 |  | GLANLLYNTEGID | ESQ | 1562 | DD/WY/6504 |  |
| | GOURTON | GENT | 1598 | DD/DM/249/1-2 |  |
 |  |  | ESQ | 1564 | DD/WY/4242 |  |
|
|
 | Humphrey |
| |
 |  | LLANUWCHLLYN | GENT | 1621 | DD/WY/2494 |  |
|
|
 | James |
| |
 |  | HYDE PARK | ESQ | 1870 | DD/WY/7612 |  |
| | OSWESTRY | BUILDER | 1840 | DD/WY/388 |  |
|
|
|  |
| | DUDLESTON | | 1656 | DD/WY/442 |  |
 |  | GLANYLLYN | SPINSTER | 1696 | DD/WY/6521 |  |
| | | WIDOW | 1783 | DD/WY/2895 |  |
|
|
|  |
| | CAETHLEY | ESQ | 1678 | DD/WY/2934 |  |
|
|
|  |
| | BUARTH MEINI | GENT | 1713 | DD/GA/321 |  |
 |  | CAERGAE | ESQ | 1606 | DD/WY/2247 |  |
| | CAERGAI | ESQ | 1562 | DD/WY/6504 |  |
 |  | CAERGAI | ESQ | 1606 | DD/WY/2834-5 |  |
| | CAERGAI | ESQ | 1676 | DD/WY/2859 |  |
 |  | CAERGAI | ESQ | 1698 | DD/WY/2868 |  |
| | CAERGAI | ESQ | 1734 | DD/WY/2874-6 |  |
 |  | CAERGAI | ESQ | 1737 1738 | DD/WY/2880,2882 |  |
| | CAERGAI | ESQ | 1739 | DD/WY/2571 |  |
 |  | CAERGAI | ESQ | 1740 | DD/WY/2885 |  |
| | CAERGAI | | 1761 1764 | DD/WY/6968 |  |
 |  | CEFNBODIG | ESQ | 1655 | DD/WY/4062-6 |  |
| | CEFNBODIG | ESQ | 1655 | DD/WY/1851-4 |  |
 |  | CEFNBODIG | ESQ | 1656 | DD/WY/2849-53 |  |
| | DENBIGH | GENT | 1795 | DD/GA/168 |  |
 |  | DUDLESTON | GENT | 1605 | DD/WY/6428 |  |
| | DUDLESTON | GENT | 1606 | DD/WY/5406 |  |
 |  | DUDLISTON | GENT | 1616 | DD/WY/1620-1 |  |
| | DUDLISTON | GENT | 1616 1656 | DD/WY/439-42 |  |
 |  | EYARTH | ESQ | 1738 | DD/WY/2568 |  |
| | FFERNHILL | GENT | 1752 | DD/CP/6 |  |
 |  | GLAN Y LLYN | ESQ | 1624 1640 | DD/WY/2113,2116 |  |
| | GLAN Y LLYN | GENT | 1701 | DD/GA/307 |  |
 |  | GLAN Y LLYN | ESQ | 1706 | DD/GA/41 |  |
| | GLANLLYNTEGID | GENT | 1588 1621 | DD/WY/2493-4 |  |
 |  | GLANLLYNTEGID | ESQ | 1622 | DD/WY/2112 |  |
| | GLANYLLYN | GENT | 1590 1616 | DD/WY/2104,2108 |  |
 |  | GLANYLLYN | GENT | 1608 | DD/WY/5374 |  |
| | GLANYLLYN | ESQ | 1637 | DD/WY/2337 |  |
 |  | GLANYLLYN | ESQ | 1696 | DD/WY/6521 |  |
| | GLASCOED | GENT | 1635 1640 | DD/CP/280,342 |  |
 |  | GLASCOED |  | 16391640 | DD/CP/280,342 |  |
| | GROES | ESQ | 1777 | DD/GR/52 |  |
 |  | GWASTADFRYN | GENT | 1739 | DD/GR/71 |  |
| | HEATON NORRIS | GENT | 1859 | DD/GA/702 |  |
 |  | HENLLAN | GENT | 1625 | BD/A/127 |  |
| | INNER TEMPLE, LONDON | ESQ | 1664 | DD/WY/2953 |  |
 |  | LINCOLNS INN | GENT | 1762 | DD/DM/62/9-10 |  |
| | LIVERPOOL | YEOMAN | 1830 | DD/DM/678/69 |  |
 |  | LLANGOWER | GENT | 1680 | DD/WY/2397 |  |
| | LLWYDIARTH | ESQ | 1571 1573 | DD/WY/6505-7 |  |
 |  | LLWYDIARTH | ESQ | 1573 | DD/WY/364 |  |
| | LLWYDIARTH | ESQ | 1576 | DD/WY/4037 |  |
 |  | LLWYDIARTH | ESQ | 1582 | DD/WY/4045-7 |  |
| | LLWYDIARTH | ESQ | 1606 | DD/WY/6509 |  |
 |  | LLWYDIARTH | ESQ | 1658 | DD/WY/6527 |  |
| | LLYSFYN | GENT | 1611 | DD/WY/6511 |  |
 |  | LLYSSAN | ESQ | 1615 | DD/WY/1812-13 |  |
| | NANNAU | ESQ | 1860 | DD/WY/2636 |  |
 |  | NEWHALL | ESQ | 1704 | DD/WY/1690 |  |
| | PANT GLAS | ESQ | 1696 | DD/WY/435 |  |
 |  | PANT GLAS |  | 17TH C | DD/WY/6551 |  |
| | PLAS BUCKLEY, LLANNEFYDD | FARMER | 1881 | DD/GA/350 |  |
 |  | PLAS MADOC | ESQ | 1648 | DD/WY/2258 |  |
| | PLAS MADOC | ESQ | 1648 | DD/WY/2120 |  |
 |  | PREES | ESQ | 1759 | DD/WY/2892 |  |
| | TREFARCLAWDD | CHAPMAN | 1666 | DD/WY/4681 |  |
 |  | TRETHERWEN | GENT | 1657 | DD/WY/3637 |  |
| | | ESQ | 1608 | DD/WY/6871 |  |
 |  |  |  | 1633 1639 | DD/WY/6887 |  |
| | | | 1657 | DD/DM/865/1 |  |
 |  |  | ESQ | 1658 | DD/WY/4291 |  |
| | | | 1696 | DD/WY/6637 |  |
 |  |  |  | 17TH C | DD/WY/6868 |  |
|
|
 | John Griffith |
| |
 |  | EYARTH | YEOMAN | 1613 | DD/WY/820 |  |
|
|
 | John Owen |
| |
 |  | LLWYDIARTH | GENT | 1570 | DD/WY/2103 |  |
| | LLWYDIARTH | ESQ | 1592 | DD/WY/3229 |  |
 |  | LLWYDIARTH | ESQ | 1599 | DD/WY/6508 |  |
| | LLWYDIARTH | ESQ | 1599 | DD/WY/2498 |  |
 |  | LLWYDIARTH | ESQ | 1599 | DD/WY/4286 |  |
| | | ESQ | 1600 | DD/WY/5405 |  |
|
|
|  |
| | LLWYDIARTH | SPINSTER | 1658 | DD/WY/4291 |  |
|
|
|  |
| | CAERGAI | | 1676 | DD/WY/2859 |  |
 |  | GLANYLLYN | SPINSTER | 1646 | DD/WY/2929 |  |
| | LLWYDIARTH | SPINSTER | 1599 | DD/WY/6508 |  |
 |  | LLWYDIARTH |  | 1606 | DD/WY/6509 |  |
| | LLWYDIARTH | SPINSTER | 1658 | DD/WY/6527 |  |
 |  | LONDON |  | 1696 | DD/WY/6550 |  |
| | | | 1618 | DD/WY/6881 |  |
 |  |  |  | 17TH C | DD/WY/6863 |  |
|
|
 | Katherine (Formerly Lloyd) |
| |
 |  | CAERGAI |  | 1676 | DD/WY/2859 |  |
|
|
 | Kelynin |
| |
 |  | LLWYDIARTH | GENT | 1615 | DD/WY/6512 |  |
|
|
 | Lowry |
| |
 |  | TREFARCLAWDD |  | 1666 | DD/WY/4681 |  |
|
|
 | Madam |
| |
 |  | LLANGEDWYN |  | 1737 | DD/WY/6960 |  |
|
|
 | Magdalen |
| |
 |  | DUDLESTON | SPINSTER | 1605 | DD/WY/6428 |  |
| | LLWYDIARTH | SPINSTER | 1658 | DD/WY/4291 |  |
 |  | LLWYDIARTH | SPINSTER | 1658 | DD/WY/6527 |  |
| | | | 1618 | DD/WY/6881 |  |
 |  |  |  | 17TH C | DD/WY/6863 |  |
|
|
 | Mallt |
| |
 |  |  |  | 17TH C | BD/B/312 |  |
|
|
 | Mallt (Wife Of Thomas John Griffith Vaughan) |
| |
 |  | EYARTH, LLANFAIR D.C. |  | 1655 | BD/B/305 |  |
|
|
 | Margaret |
| |
 |  | CAERGAI |  | 1734 | DD/WY/2874-6 |  |
| | CORSYGEDOL | WIDOW | 1754 | DD/WY/3737 |  |
 |  | LIVERPOOL | WIDOW | 1762 | DD/DM/62/9 |  |
| | LLANGEDWYN | WIDOW | 1841 1844 | DD/WY/389-90 |  |
 |  | PREES |  | 1759 | DD/WY/2892 |  |
|
|
 | Mary |
| |
 |  | BODALAW, PENMACHNO | WIDOW | 1911 | WILL (AD) DD/DM/678/3 P126 |  |
| | GLANYLLYN | WIDOW | 1646 | DD/WY/2929 |  |
 |  | LINCOLNS INN |  | 1762 | DD/DM/62/9-10 |  |
| | LLANGEDWYN | WIDOW | 1720 | DD/WY/6768-9 |  |
 |  | LLANGEDWYN | WIDOW | 1720 | DD/WY/3056 |  |
| | LLANGEDWYN | WIDOW | 1720 | DD/WY/2404 |  |
 |  | LLANGEDWYN | WIDOW | 1722 | DD/WY/6540 |  |
| | LLWYDIARTH | | 1682 | DD/WY/3931 |  |
 |  | LLWYDIARTH |  | 1685 | DD/WY/4167 |  |
| | LLWYDIARTH | | 1708 | DD/WY/2967 |  |
 |  | LLWYDIARTH | SPINSTER | 1708 | DD/WY/2967 |  |
| | LLWYDIARTH | SPINSTER | 1710 | DD/WY/6523 |  |
 |  | NANT Y KEMMES |  | 1696 | DD/WY/435 |  |
|
|
 | Mary-Elizabeth |
| |
 |  | CAERGAI | SPINSTER | 1734 | DD/WY/2874-6 |  |
| | CAERGAI | SPINSTER | 1737 | DD/WY/2880 |  |
|
|
|  |
| | LLWYDIARTH | | 1676 1680 | DD/WY/2956-8 |  |
|
|
|  |
| | CEFNBODIG | CLERGYMAN | 1713 | DD/GA/321 |  |
 |  | GLAN Y LLYN | GENT | 1672 | DD/WY/2857 |  |
| | GLAN Y LLYN | GENT | 1689 | DD/GA/21 |  |
 |  | GLANYLLYN | GENT | 1672 | DD/WY/2527 |  |
| | LLANUWCHLLYN | CLERGYMAN | 1875 | DD/WY/6784 |  |
 |  | WINDSOR | CANON OF CHAPEL ROYAL | 1722 | DD/WY/6542 |  |
| | | CLERGYMAN | 1720 | DD/WY/6768 |  |
|
|
|  |
| | BIGNILDY | GENT | 1675 | DD/WY/4298-9 |  |
|
|
|  |
| | | | 18TH C | DD/WY/6620 |  |
|
|
|  |
| | LLANNEFYDD | FARMER | 1847 | DD/GA/1469 |  |
 |  | THE QUEENS'S HEAD, LLANNEFYDD | LICENSED VICTUALLER | 1909 | WILL (AD) DD/DM/678/2 P53 |  |
|
|
 | Owen |
| |
 |  | CAERGAI | ESQ | 1562 | DD/WY/6504 |  |
| | COEDTALOG | GENT | 1674 | DD/WY/3314 |  |
 |  | LLANGEDWYN | ESQ | 1601 | DD/WY/3334 |  |
| | LLWYDIARTH | ESQ | 1599 | DD/WY/4286 |  |
 |  | LLWYDIARTH | ESQ | 1599 1606 | DD/WY/6508-9 |  |
| | LLWYDIARTH | ESQ | 1601 | DD/WY/3490 |  |
 |  | LLWYDIARTH | ESQ | 1603 | DD/WY/6552 |  |
| | LLWYDIARTH | ESQ | 1605 1615 | DD/WY/693-5 |  |
 |  | LLWYDIARTH | ESQ | 1607 1611 | DD/WY/3335-6 |  |
| | LLWYDIARTH | ESQ | 1608 | DD/WY/129 |  |
 |  | LLWYDIARTH | ESQ | 1611 | DD/WY/6875 |  |
| | LLWYDIARTH | ESQ | 1611 1615 | DD/WY/6511-12 |  |
 |  | LLWYDIARTH | ESQ | 1614 | DD/WY/4945 |  |
| | LLWYDIARTH | ESQ | 1614 1616 | DD/WY/568-75 |  |
 |  | LLWYDIARTH | ESQ | 1614 1616 | DD/WY/2106-8 |  |
| | LLWYDIARTH | ESQ | 1615 | DD/WY/636 |  |
 |  | LLWYDIARTH | ESQ | 1615 1616 | DD/WY/1812-14 |  |
| | LLWYDIARTH | ESQ | 1616 | DD/WY/6524 |  |
 |  | LLWYDIARTH | ESQ | 1616 | DD/WY/4204 |  |
| | LLWYDIARTH | ESQ | 1616 | DD/WY/666 |  |
 |  | PENLLYN | ESQ | 1570 | DD/WY/2103 |  |
| | RHIWLAS | GENT | 1641 | DD/WY/3309 |  |
 |  |  | ESQ | 1607 | DD/WY/2836 |  |
| | | ESQ | 1618 1620 | DD/WY/6880-1,6883 |  |
 |  |  | ESQ | 1620 | DD/WY/5407-8 |  |
| | | ESQ | 1620 1623 | DD/WY/9349-50 |  |
 |  |  |  | 1657 1672 | DD/WY/6906 |  |
| | | ESQ | 1658 | DD/WY/4291 |  |
 |  |  |  | 1675 | DD/WY/6918 |  |
|
|
 | Owyn |
| |
 |  |  | ESQ | 1614 | DD/WY/5123 |  |
|
|
 | Peter |
| |
 |  | DENBIGH | TANNER | 1768 | DD/PH/261 |  |
| | DENBIGH | TANNER | 1793 | DD/DM/266/19 |  |
|
|
|  |
| | GRAYS INN | ESQ | 1656 | DD/WY/4069 |  |
 |  | GRAYS INN | ESQ | 1658 | DD/WY/4176 |  |
|
|
 | Richard |
| |
