| Surname | Forename(s) | Town | Occupation | Date | Ref. No. | |
 | Eadnell |
| |
|
|
|  |
| | INNER TEMPLE, LONDON | GENT | 1734 | DD/PP/249-51 |  |
|
|  |
|
|
 | Edward James |
| |
 |  |  | MEMBER OF MONTGOMERYSHIRE YEOMANRY | 1900 | DD/WY/9140 |  |
 | Eardley |
| |
|
|
|  |
| | ?FARNDON | | 1912 | DD/PL/416 |  |
|
|
|  |
| | HOSELEY HOUSE, GRESFORD | | 1899 | DD/CP/779,906 |  |
 |  | SALTNEY |  | 1878 | DD/W/844 |  |
|
|
 | Thomas |
| |
 |  | PARK SIDE FARM, ALLINGTON | FARMER | 1899 1900 | DD/CP/781-2,908 |  |
 | Earle |
| |
|
|
|  |
| | MANCHESTER | GENT | 1889 | DD/GR/601 |  |
|
|  |
|
|
 | - (Mr) |
| |
 |  | CHESTER |  | 1786 | DD/DM/302/55 |  |
|
|
 | A. |
| |
 |  |  |  | 1794 | DC/274 |  |
| | | | 1794 | DC/274 |  |
|
|
|  |
| | LONDON | CIVIL ENGINEER | 1860 | DD/WY/7496 |  |
 |  | WALBROOK | CIVIL AND MINING ENGINEER | 1855 | DD/WY/7604 |  |
|
|
 | Richard |
| |
 |  | DENBIGH |  | 1563 | BD/A/109 |  |
 | Eccles |
| |
|
|
|  |
| | | M P, MINISTER OF EDUCATION | 1962 | DD/DM/698/12 |  |
|
|  |
|
|
 | E.W. |
| |
 |  |  | PRINTER | 19TH C | DD/PH/320 |  |
 | Eddowes |
| |
|
|
|  |
| | WREXHAM | GENT | 1822 | DD/HB/736 |  |
|
|
|  |
| | WREXHAM | SPINSTER | 1807 | DD/PL/384 |  |
|
|
|  |
| | | | 1661 | DD/PP/853 |  |
|
|
|  |
| | KINGS MILLS, WREXHAM | APPRENTICE | 1860 | DD/DM/534/1 |  |
 |  | LITTLE GADESDEN | ESQ | 1682 | DD/WY/1589 |  |
| | SHREWSBURY | GENT | 1669 | DD/WY/1586 |  |
 |  |  |  | 1661 | DD/PP/853 |  |
|
|
 | Ralph |
| |
 |  | LITTLE GADESDEN |  | 1682 | DD/WY/1589 |  |
|
|
 | T S |
| |
 |  | TRANMERE |  | 1877 1883 | NTD/310 |  |
| | TRANMERE | | 1883 | WILL NTD/310 |  |
|
|
|  |
| | KINGS MILLS, WREXHAM | LABOURER | 1860 | DD/DM/534/1 |  |
|
|
|  |
| | | | 1874 | DD/HB/1019 |  |
|
|  |
|
|
 | Elizabeth |
| |
 |  | WREXHAM | SPINSTER | 1749 | DD/GA/565 |  |
 | Eddy |
| |
|
|
|  |
| | FRONCYSYLLTE | | 1847 | DD/DM/415/1,3 |  |
 |  | FRON, LLANGOLLEN | MINING ENGINEER AND AGENT | 1862 1882 | DD/DM/1040 |  |
| | FRON, LLANGOLLEN | MINERAL AGENT | 1869 1873 | DD/DM/843/17 |  |
 |  | FRON, LLANGOLLEN |  | 1873 1874 | DD/DM/833/5 |  |
| | FRON, LLANGOLLEN | | 1880 | DD/RO/41 |  |
 |  | FRON, LLANGOLLEN | MINING ENGINEER | 1881 | DD/WY/7293 |  |
| | FRON, LLANGOLLEN | | 1881 1882 | DD/DM/243/1 |  |
 |  | FRON, LLANGOLLEN | MINING ENGINEER | 1882 | DD/DM/1046/4-5 |  |
| | VRON HOUSE, FRONCYSYLLTE | | 1873 | DD/DM/329/1 |  |
 |  |  | MINERAL SURVEYOR | 1876 | DD/WY/5342 |  |
 | Eddy. |
| |
|
|
|  |
| | FRON, LLANGOLLEN | MINERAL AGENT | 1872 | DD/DM/833/50 |  |
|
|  |
|
|
 | John |
| |
 |  | LIVERPOOL | GENT | 1845 | DD/DM/6/32 |  |
|
|
 | R.H. |
| |
 |  | CROGEN | AGENT | 1896 1916 | DD/LH/126-8 |  |
|
|
 | Sarah |
| |
 |  |  | NURSE | 1870 | DD/DM/763/81 |  |
 | Edeneved |
| |
|
|
|  |
| | OVERTON | | 1400 | DD/WY/2065 |  |
|
|
|  |
| | | | 1447 | DD/WY/445 |  |
|
|
|  |
| | OVERTON | | 1400 | DD/WY/2065 |  |
|
|  |
|
|
 | Ap Kenrick Ap Madoc Dalreni |
| |
 |  | BRYNEGLWYS | FREEHOLDER | 1350 | DD/WY/97 |  |
|
|
 | Ap ?Gregan |
| |
 |  |  |  | 13TH C | DD/WY/2033 |  |
 | Edensor |
| |
|
|
|  |
| | MANCHESTER | MERCHANT | 1800 | DD/DM/251/22 |  |
|
|  |
|
|
 | Dorothy |
| |
 |  | OVERTON | SPINSTER | 1801 | DD/PL/94 |  |
| | OVERTON | SPINSTER | 1802 | DD/DM/400/8 |  |
|
|
|  |
| | PENLEY, ELLESMERE | YEOMAN | 1684 | DD/HB/328 |  |
|
|
|  |
| | MANCHESTER | GENT | 1829 | DD/WY/3990 |  |
|
|
|  |
| | HOPEOWEN | GENT | 1638 1641 | DD/PP/179,257-8 |  |
 |  | LLANDUDNO | PHOTOGRAPHER | C1880 | DD/DM/601/3 |  |
 | Edge-Barker |
| |
|
|
|  |
| | CHESTER | GENT | 1823 | DD/CP/513 |  |
|
|  |
|
|
 | Francis |
| |
 |  | CHESTER | GENT | 1806 | DD/DM/97/19 |  |
 | Edgerton |
| |
|
|
|  |
| | LLANFYLLIN | BARBER | 1715 | DD/WY/3346 |  |
|
|
|  |
| | LLANFYLLIN | | 1715 | DD/WY/3346 |  |
|
|  |
|
|
 | Francis |
| |
 |  | EDGEWORTHSTOWN |  | 1817 1818 | DD/PR/9 |  |
|
|
 | Harriet |
| |
 |  | EDGEWORTHSTOWN |  | 1821 | DD/PR/11 |  |
|
|
 | John |
| |
 |  | BRYNYGROG, MARCHWIEL | ESQ | 1772 | DD/PL/362 |  |
|
|
 | Maria |
| |
 |  | EDGESWORTHSTOWN |  | 1816 1823 | DD/PR/7,12,21 |  |
|
|
 | Thomas |
| |
 |  |  |  | 1846 1848 | DD/HB/359 |  |
|
|
 | William |
| |
 |  | EDGEWORTHSTOWN |  | 1816 1829 | DD/PR/8,24,30 |  |
 | Edgworth |
| |
|
|
|  |
| | | | 1845 1854 | DD/DM/285/169 |  |
|
|
|  |
| | BRYNYGROG | WIDOW | 1873 | DD/DM/404/20 |  |
|
|
|  |
| | BRYN Y GROG | ESQ | 1800 | DD/DM/251/22 |  |
 |  | BRYN Y GROG, HORSLEY | ESQ | 1764 1814 | DD/CP/401,406,444-5,454,486,641 |  |
| | MARCHWIEL | ESQ | 1819 1820 | DD/WY/1302,1307 |  |
|
|
|  |
| | BRYNYGROG | WIDOW | 1846 | BD/A/785 |  |
|
|
|  |
| | BRYNYGROG, MARCHWIEL | GENT | 1872 1885 | DD/DM/404/18-21,23 |  |
|
|
|  |
| | BRYNYGROG, MARCHWIEL | | 1844 1863 | DD/DM/404/17,21 |  |
 |  | WREXHAM | GENT | 1836 1853 | DD/HB/573-4,814,941 |  |
| | WREXHAM | GENT | 1854 | DD/WL/77 |  |
 |  | WREXHAM | GENT | 1864 | DD/WY/7384 |  |
| | | | 1840 1866 | DD/DM/364/41 |  |
|
|  |
|
|
 | See Philip |
| |
 |  |  |  |  | BD/C/246 |  |
 | Edinburgh,Duke Of |
| |
|
|
|  |
| | | | | BD/C/246 |  |
|
|  |
|
|
 | Charles |
| |
 |  | BERSHAM | YEOMAN | 1793 1844 | DD/HB/667,669-72 |  |
|
|
 | Emma |
| |
 |  | WARRINGTON | WIDOW | 1876 | DD/DM/611/2 |  |
|
|
 | I.J. |
| |
 |  | 3 HIGH STREET, WREXHAM |  | 1888 | DD/DM/801/1 |  |
|
|
 | James |
| |
 |  | BERSHAM | AUCTIONEER AND APPRAISER | 1854 1858 | DD/WL/189-90,193 |  |
| | BERSHAM | GENT | 1857 | DD/WY/1446 |  |
 |  | HOLYWELL | WINE MERCHANT | 1840 | DD/WL/183 |  |
| | | | 1887 | DD/HB/677 |  |
|
|
|  |
| | BERSHAM | | 1877 | DD/HB/717 |  |
|
|
|  |
| | DEPTFORD STRAND | ESQ | 1639 | DD/WY/3636 |  |
 |  | ERDDIG | ESQ | 1663 | DD/WY/1008 |  |
| | ERDDIG | ESQ | 1670 | DD/WY/1027 |  |
 |  | INNER TEMPLE, LONDON | GENT | 1632 | DD/WY/2792 |  |
| | PENTRE'R CLAWDD | ESQ | 1650 | DD/WY/975 |  |
 |  | PENTRE CLAWDD | ESQ | 1648 | DD/WY/2117-19 |  |
| | PENTRE CLAWDD | ESQ | 1654 1655 | DD/WY/6416-17 |  |
 |  | PENTRE CLAWDD | ESQ | 1660 1670 | DD/WY/5064,5066 |  |
| | PENTRE CLAWDD | ESQ | 1668 | DD/WY/1021 |  |
 |  | WREXHAM | TEA DEALER | 1854 1858 | DD/WL/189-90,193 |  |
| | WREXHAM | SHOPKEEPER | 1860 | DD/WL/195-6 |  |
 |  |  |  | 1860 | DD/HB/673,676 |  |
|
|
 | Joseph |
| |
 |  | ERDDIG | ESQ | 1683 | DD/HB/456 |  |
|
|
 | Joshua |
| |
 |  | ERDDIG | ESQ | 1697 | DD/PP/628 |  |
|
|
 | Josua |
| |
 |  | ERDDIG |  | 1680 | DD/WY/5719 |  |
|
|
 | J.F. |
| |
 |  | NORTH WALES pHARMACY, HIGH STREET, WREXHAM | PHARMACIST | 1892 1895 | DD/PP/741 |  |
| | WREXHAM | | 1929 | DD/BE/367 |  |
 |  |  |  | 1905 | DD/DM/285/77 |  |
| | | | 1907 | DD/DM/384/7 |  |
 |  |  |  | 1907 | DD/GL/234 |  |
|
|
 | J.P. |
| |
 |  | WREXHAM |  | 1927 | DD/W/818 |  |
|
|
 | Kenrick |
| |
 |  | RUABON | ESQ | 1631 1632 | PD/89/1/3,163 |  |
|
|
 | Mary Elizabeth |
| |
 |  |  |  | 1847 1860 | DD/HB/674,676 |  |
|
|
 | Mary Elizabeth (Wife Of John Edisbury) |
| |
 |  | WREXHAM |  | 1854 1858 | DD/WL/189-90,193 |  |
| | WREXHAM | | 1860 | DD/WL/195-6 |  |
|
|
|  |
| | | | 1880 | DD/HB/725 |  |
|
|
|  |
| | | | 1921 | DD/DM/734/9 |  |
|
|
|  |
| | STANSTY | YEOMAN | 1766 | DD/HB/863 |  |
|
|
|  |
| | WREXHAM | MALSTER | 1789 | DD/HB/914 |  |
|
|  |
|
|
 | Peter Henry |
| |
 |  | MIDDLE TEMPLE, LONDON | ESQ | 1872 1888 | DD/HB/55,64,71-2 |  |
 | Edmonds |
| |
|
|
|  |
| | BROMLEY | YEOMAN | 1637 | DD/WY/3206 |  |
 |  | BROMLEY | GENT | 1642 1648 | DD/WY/3213-15 |  |
|
|
 | John (The Younger) |
| |
 |  | BROMLEY | GENT | 1646 1648 | DD/WY/3214-15 |  |
|
|
 | Richard |
| |
 |  | MAYVORE | ESQ | 1657 1659 | DD/WY/3219-20 |  |
 | Edmondson |
| |
|
|
|  |
| | | | 1886 | DD/TD/261 |  |
|
|  |
|
|
 | Ap Madoc |
| |
 |  | ACTON |  | 1293 | DD/WY/1590 |  |
|
|
 | Ap Res Ap Robert |
| |
 |  |  |  | 1539 | DD/WY/14 |  |
|
|
 | Ap William Ap Estin |
| |
 |  | DERWEN |  | 1639 | DD/DM/302/7 |  |
|
|
 | Ellin |
| |
 |  | GYFFIN | WIDOW | 1764 1766 | DD/GA/5-6 |  |
|
|
 | Grace |
| |
 |  | DWYGYFYLCHI | WIDOW | 1764 | DD/DM/8/6 |  |
|
|
 | John |
| |
 |  | BRYN Y CASTELL, LLANDDONA | YEOMAN | 1764 | DD/DM/8/6 |  |
|
|
 | John Ap Ellis Eyton |
| |
 |  | WHITCHURCH | GENT | 1840 | DD/WY/6426 |  |
|
|
 | Richard |
| |
 |  | MAES CYDWGAN, GYFFIN | YEOMAN | 1764 | DD/DM/8/6 |  |
|
|
 | Simon |
| |
 |  | CORWEN | GENT | 1692 | DD/GA/403 |  |
| | CORWEN | GENT | 1708 | DD/DM/302/51 |  |
|
|  |
|
|
 | Gwilym |
| |
 |  | LLANFAIR CAEREINION | BANK MANAGER | 1885 | DD/WY/7284 |  |
|
|
 | Jane |
| |
 |  | TEGLA COTTAGE, LLANDEGLA | WIDOW | 1884 | DD/TD/147 |  |
|
|
 | John |
| |
 |  | HAFOD CULESTON, LLANDEGLA | FARMER | 1856 | DD/TD/146 |  |
|
|
 | Richard |
| |
 |  | LLANDYRNOG | OVERSEER OF THE POOR | 1742 | PD/47/1/66 |  |
|
|
 | Richard (The Younger) |
| |
 |  | LLANDYRNOG | GENT | 1776 | DD/WY/1222-3 |  |
 | Ednevet |
| |
|
|
|  |
| | ACTON | | 1317 | DD/WY/1593 |  |
|
|  |
|
|
 | Seys |
| |
 |  |  |  | 13TH C | DD/WY/4202 |  |
 | Edney |
| |
|
|
|  |
| | BRISTOL | BLACKSMITH | 18TH C | DD/DM/415/46 |  |
|
|  |
|
|
 | John |
| |
 |  | WOOLVESACRE | GENT | 1656 | DD/HB/234 |  |
|
|
 | Richard |
| |
 |  | ISCOYD | GENT | 1608 | DD/WY/129 |  |
 | Edward |
| |
|
|
|  |
| | MOCHTRE | WIDOW | 1635 | DD/WY/6889 |  |
|
|
|  |
| | NANLLEIDIOG | YEOMAN | 1627 | DD/WY/2219 |  |
|
|
|  |
| | EFENECHTID | YEOMAN | 1632 1636 | DD/GA/125-6 |  |
 |  | RUABON | YEOMAN | 1657 | DD/WY/994 |  |
|
|
 | Ap David Ap Ellis |
| |
 |  | NANTFRYER | YEOMAN | 1624 | DD/WY/2218 |  |
|
|
 | Ap David Ap Ieuan |
| |
 |  | CHRISTIONEDD KENRICK | YEOMAN | 1616 | DD/GA/416-17 |  |
|
|
 | Ap David Ap Ieuan Ap Atha |
| |
 |  | GELLIGYNAN |  | 1495 | DD/WY/238-9 |  |
|
|
 | Ap David Ap Jankyn |
| |
 |  | ERBISTOCK |  | 1477 | DD/WY/146 |  |
| | ERBISTOCK | | 1482 | DD/WY/149 |  |
 |  | ERBISTOCK |  | 1491 | DD/WY/2036 |  |
| | | | 1491 | DD/WY/2031 |  |
|
|
  | Ap David Ap John David Wynn |
|  |
| | PENARAN | GENT | 1631 | DD/WY/2508 |  |
|
|
|  |
| | ACTON | | 1577 | DD/WY/1596 |  |
|
|
|  |
| | RUABON | YEOMAN | 1627 | DD/WY/944 |  |
|
|
|  |
| | COEDRWG | YEOMAN | 1674 | DD/DM/102/3-4 |  |
 |  | LLANBEDR | YEOMAN | 1631 1634 | DD/WY/273,275 |  |
| | MAESBURY | YEOMAN | 1674 | DD/WY/4557 |  |
 |  | RHIWISSA | GENT | 1628 | DD/WY/268-70 |  |
|
|
 | Ap Edward Ap David Lloyd |
| |
 |  | RUABON | YEOMAN | 1627 | DD/WY/944 |  |
|
|
 | Ap Edward Ap John Ap Rees |
| |
 |  |  |  | 1577 | DD/WY/2914 |  |
|
|
 | Ap Evan |
| |
 |  | BRITHDIR | GENT | 1688 | DD/WY/3320 |  |
| | | | 1686 | DD/WY/3343 |  |
|
|
  | Ap Gruffith Ap Atha Ap Howell |
|  |
| | CHIRK | | 1449 | DD/WY/107 |  |
|
|
  | Ap Gruffith Ap David Ap Llewelyn |
|  |
| | RUABON | | 1543 | DD/WY/883 |  |
|
|
|  |
| | BODIDRIS | | 1529 | DD/WY/2055 |  |
|
|
|  |
| | MACHYNLLETH | SHOEMAKER | 1587 | DD/WY/3714 |  |
|
|
|  |
| | RUABON | | 1540 | DD/WY/879 |  |
|
|
|  |
| | BETTWS | GENT | 1575 | DD/GA/591-2 |  |
 |  |  |  | 1657 | DD/DM/865/1 |  |
|
|
 | Ap Ieuan Ap Hoell |
| |
 |  | ERBISTOCK |  | 1478 | DD/WY/147 |  |
|
|
 | Ap Ieuan Decka |
| |
 |  | ERBISTOCK |  | 1478 1481 | DD/WY/147-8 |  |
|
|
 | Ap Ieuan Lloyd |
| |
 |  |  | CLERGYMAN | 1603 | DD/GA/117 |  |
|
|
 | Ap Ithell Ap Edward Ap John Ap Robyn Ap Jollyn |
| |
 |  | LLANYNYS |  | 1575 | DD/WY/769 |  |
|
|
 | Ap Ithell Ap Gruffith Ap Dio |
| |
 |  | LLANYNYS |  | 1584 | DD/WY/1542 |  |
|
|
 | Ap John |
| |
 |  | EYTON | YEOMAN | 1608 | DD/WY/129 |  |
| | OSWESTRY | CHURCHWARDEN | 1605 | DD/WY/4563 |  |
 |  | SOUGHTON | HUSBANDMAN | 1640 | DD/WY/4388 |  |
|
|
 | Ap John Ap David |
| |
 |  | RUTHIN | GENT | 1598 | DD/GA/423 |  |
|
|
 | Ap John Ap Gr' |
| |
 |  | RUTHIN |  | 1519 | DD/WY/1539 |  |
|
|
 | Ap John Ap Gruffith |
| |
 |  | RUTHIN | GENT | 1515 | DD/WY/292 |  |
|
|
 | Ap John Ap Ieuan |
| |
 |  | RHIWISSA | YEOMAN | 1568 | DD/WY/257 |  |
|
|
 | Ap John Ap John Ap Ieuan |
| |
 |  | CLOCAENOG |  | 1620 | DD/GA/120 |  |
|
|
 | Ap John Ap Rees |
| |
 |  |  |  | 1577 | DD/WY/2914 |  |
|
|
 | Ap John Ap Res |
| |
 |  | OSWESTRY | YEOMAN | 1566 | DD/WY/4654 |  |
|
|
 | Ap John Ap Richard |
| |
 |  | RUABON | YEOMAN | 1627 | DD/WY/944 |  |
|
|
 | Ap John Ap Robert |
| |
 |  | MAESSIGWIGE | GENT | 1614 | DD/DM/16/6 |  |
|
|
 | Ap John Ap Robert Ap David |
| |
 |  | RUTHIN |  | 1541 | DD/WY/6463 |  |
|
|
 | Ap John Ap Robyn Ap David |
| |
 |  | LLANYNYS |  | 1548 | DD/WY/768 |  |
|
|
 | Ap John Ap Rys |
| |
 |  | OSWESTRY | BURGESS | 1569 | DD/WY/4561 |  |
| | OSWESTRY | BURGESS | 1569 | DD/WY/4656 |  |
|
|
|  |
| | RUABON | YEOMAN | 1627 | DD/WY/944 |  |
|
|
|  |
| | LLANSASRADIN | HUSBANDMAN | 1633 | DD/WY/558 |  |
|
|
|  |
| | RUABON | YEOMAN | 1637 | DD/WY/962 |  |
|
|
|  |
| | RUABON | YEOMAN | 1634 | DD/WY/956 |  |
|
|
|  |
| | LLANYNYS | GENT | 1648 | DD/WY/831 |  |
|
|
|  |
| | GARTHGYNAN | GENT | 1569 | DD/WY/300 |  |
 |  | GARTHGYNAN | GENT | 1576 | DD/WY/310,313 |  |
|
|
 | Ap Lewis Lloyd |
| |
 |  | GELLIGYNAN | GENT | 1529 1542 | DD/WY/2055-6 |  |
|
|
 | Ap Madoc |
| |
 |  | RUABON |  | 1465 | DD/WY/874 |  |
| | | | 1465 | DD/WY/1775 |  |
|
|
|  |
| | ST HARMON | YEOMAN | 1591 1598 | DD/WY/3824-6 |  |
 |  | ST HARMON | YEOMAN | 1594 1599 | DD/WY/5485-6 |  |
|
|
 | Ap Meredud |
| |
 |  | OVERTON | BURGESS | 1508 | DD/WY/2032 |  |
|
|
 | Ap Meredydd |
| |
 |  | OVERTON | BURGESS | 1509 | DD/WY/2039 |  |
|
|
 | Ap Morice |
| |
 |  |  | GENT | 1560 | DD/WY/6468 |  |
|
|
 | Ap Raff |
| |
 |  | LLANYNYS | GENT | 1582 | DD/WY/90 |  |
|
|
 | Ap Raffe |
| |
 |  | LLANYNYS | YEOMAN | 1580 1581 | DD/WY/793-5 |  |
|
|
 | Ap Rees |
| |
 |  | GLAN DEWLAS | GENT | 1610 | DD/WY/3834-5 |  |
| | LLANRHAEADR | YEOMAN | 1619 | DD/WY/3778,3780 |  |
|
|
|  |
| | ABERMARCHNANT ISSA | YEOMAN | 1639 | DD/WY/3787 |  |
 |  | MARCHNANT ISSA | YEOMAN | 1636 1641 | DD/WY/3575-6 |  |
|
|
 | Ap Res Wyn |
| |
 |  | LLANDYSUL | GENT | 1572 | DD/WY/3812 |  |
|
|
 | Ap Reynald |
| |
 |  | OSWESTRY | GENT | 1607 1636 | DD/WY/4502-5 |  |
|
|
 | Ap Richard |
| |
 |  | LLANDYSILIO | HUSBANDMAN | 1614 | DD/WY/287 |  |
| | MORETON ANGLICORUM | YEOMAN | 1635 | DD/HB/241 |  |
 |  | OVERTON FOREIGN | GENT | 1608 | DD/WY/129 |  |
| | PENANLLIW | YEOMAN | 1686 | DD/WY/2518 |  |
 |  | RHIWLAS | YEOMAN | 1601 | DD/WY/4808 |  |
| | RUABON | BLACKSMITH | 1707 | DD/WY/1110 |  |
 |  | TREFONNEN | YEOMAN | 1594 | DD/WY/4807 |  |
|
|
 | Ap Richard Ap John Lloyd |
| |
 |  | LLANYNYS |  | 1600 | DD/WY/802 |  |
|
|
 | Ap Richard Ap Madoc |
| |
 |  |  |  | 1586 | DD/WY/4939 |  |
|
|
 | Ap Robert |
| |
 |  | BRYMBO | YEOMAN | 1628 | DD/PP/217 |  |
| | ESGAIRGEILIOG | YEOMAN | 1680 | DD/WY/3841 |  |
 |  | MAESYRYCHEN | YEOMAN | 1683 | DD/DM/102/6 |  |
| | RUABON | YEOMAN | 1628 | DD/WY/947 |  |
|
|
|  |
| | DERWEN LLANERCH | GENT | 1619 | DD/WY/1815 |  |
|
|
|  |
| | BODDIGRE ABBOT | YEOMAN | 1660 | DD/CP/257 |  |
 |  | CLOCAENOG | YEOMAN | 1656 | DD/GA/128-9 |  |
| | CLOCAENOG | | 1656 | DD/GA/605 |  |
 |  | DINHUNLLE, RUABON | YEOMAN | 1628 | DD/DM/249/6 |  |
| | RUABON | YEOMAN | 1627 | DD/WY/944 |  |
 |  | RUABON | YEOMAN | 1628 | DD/WY/948 |  |
|
|
 | Ap Sir John |
| |
 |  | GWYDDELWERN |  | 1537 | DD/WY/2819 |  |
|
|
 | Ap Symond Ap Ithell |
| |
 |  | LLANYNYS |  | 1544 | DD/WY/792 |  |
|
|
 | Ap Thomas |
| |
 |  | CYMO TRAIAN | YEOMAN | 1731 | DD/GA/405 |  |
| | LLANRWST | YEOMAN | 1610 | DD/WY/2285-6 |  |
 |  | LLORAN | GENT | 1576 | DD/WY/562,564 |  |
| | NANTIR | YEOMAN | 1714 | DD/DM/102/7 |  |
 |  | TREFONNEN | GENT | 1599 | DD/WY/565-6 |  |
| | TREFONNEN | GENT | 1601 | DD/WY/5487 |  |
 |  | TREFONNEN | GENT | 1608 | DD/WY/5059 |  |
| | | | 1601 | DD/WY/6870 |  |
 |  |  |  | 1657 | DD/DM/865/1 |  |
|
|
 | Ap Thomas Edward |
| |
 |  | RUTHIN | MERCER | 1522 | DD/WY/6461 |  |
|
|
 | Ap Tuder |
| |
 |  | DERWEN | YEOMAN | 1603 | DD/WY/804 |  |
|
|
 | Ap William |
| |
 |  | LLANFAIR | CLERGYMAN | 1421 | DD/WY/1525 |  |
| | MORETON ANGLICORUM | YEOMAN | 1635 | DD/HB/241 |  |
 |  | ST HARMON | GENT | 1572 | DD/WY/3811 |  |
| | TREVOR UCHA | GLOVER | 1651 | DD/WY/7085 |  |
 |  | TREVOR UCHA | GLOVER | 1651 1653 | DD/WY/2139-47 |  |
|
|
 | Ap William Ap Rees Ap Meredith |
| |
 |  | NANLLEIDIOG | YEOMAN | 1619 1626 | DD/WY/2328-36 |  |
|
|
 | Cadwaladr John |
| |
 |  | NANLLEIDIOG | YEOMAN | 1637 | DD/WY/2337 |  |
|
|
 | David |
| |
 |  | LLANDINAM | YEOMAN | 1787 | DD/WY/3137 |  |
|
|
 | David Ap Rees |
| |
 |  | LLANLLUGAN | GENT | 1623 | DD/WY/3556-7 |  |
|
|
 | David John |
| |
 |  | ALFRYN GEUFRAN, LLANGOLLEN | CASTLE GUIDE | 19 C1965 | DD/DM/785/121 |  |
| | LLANFAIR | YEOMAN | 1679 | DD/WY/3239 |  |
|
|
|  |
| | CYMO DEWPARTE | GENT | 1629 | DD/GA/401 |  |
|
|
|  |
| | ABERMARCHNANT | SPINSTER | 1710 | DD/WY/3623 |  |
 |  | ABERMARCHNANT | SPINSTER | 1710 | DD/WY/3578 |  |
|
|
 | Evan |
| |
 |  | BRYNMOEL, LLANYCIL | YEOMAN | 1731 1744 | DD/WY/2645-52 |  |
|
|
 | Griffith |
| |
 |  | LLANARMON DYFFRYN CEIRIOG |  | 1816 | DD/WY/223 |  |
|
|
 | Griffith Ap Ieuan |
| |
 |  |  |  | 1575 | DD/DM/296/3 |  |
|
|
 | John |
| |
 |  | ABERMARCHNANT | GENT | 1710 | DD/WY/3623 |  |
| | ABERMARCHNANT | GENT | 1710 1716 | DD/WY/3578-9 |  |
 |  | CHRISTIONYDD KENRICK, RUABON | YEOMAN | 1725 1727 | DD/PP/17-19 |  |
| | KYFFIN | YEOMAN | 1680 | DD/WY/3475 |  |
|
|
|  |
| | CHESTER | ACCOUNTANT | 1886 | DD/HB/1216 |  |
|
|
|  |
| | PENNANT | YEOMAN | 1753 1766 | DD/WY/3920-1,3925 |  |
 |  | PENNANT | YEOMAN | 1757 | DD/WY/3357 |  |
| | TREWYLAN | YEOMAN | 1672 1692 | DD/WY/514,517 |  |
|
|
|  |
| | RUABON | YEOMAN | 1685 | DD/WY/1062 |  |
|
|
|  |
| | RHULAS | YEOMAN | 1679 1683 | DD/WY/3597-9 |  |
|
|
|  |
| | MOCHTRE | | 1635 | DD/WY/6889 |  |
|
|
  | Lloid Ap David Lloid Ap John Ap Richard |
|  |
| | LLANBEDR | | 1531 | DD/WY/251 |  |
|
|
|  |
| | LLANARMON YN IAL | | 1563 | DD/WY/242 |  |
|
|
|  |
| | MAESMAENCYMRO | | 1554 | DD/WY/1786 |  |
 |  |  |  | 1554 | DD/WY/254 |  |
|
|
 | Loyt |
| |
 |  | ERBISTOCK |  | 1330 | DD/WY/140-1 |  |
|
|
 | Margaret |
| |
 |  | LLANDINAM |  | 1787 | DD/WY/3137 |  |
|
|
 | Mary |
| |
 |  | DOL Y MAEN | WIDOW | 1693 | DD/WY/2705 |  |
|
|
 | Maurice |
| |
 |  | ABERMARCHNANT | YEOMAN | 1710 | DD/WY/3623 |  |
|
|
 | Morris |
| |
 |  | ABERMARCHNANT | YEOMAN | 1710 | DD/WY/3578 |  |
| | TREWYLAN | YEOMAN | 1692 | DD/WY/517 |  |
|
|
|  |
| | LLANUWCHLLYN | | 1731 | DD/WY/2555 |  |
|
|
|  |
| | | | 1919 | DD/DM/169/14 |  |
 |  |  |  | 1923 1934 | DD/DM/358/17,22 |  |
|
|
 | Robert |
| |
 |  | BALA |  | 1832 | DD/WY/2615 |  |
| | LLANABER | GENT | 1595 | DD/WY/2165 |  |
 |  | TYNTWLLL, LLANARMON DYFFRYN CEIRIOG | FARMER | 1894 | DD/DM/952/3 |  |
|
|
 | Sina |
| |
 |  | KYFFIN |  | 1680 | DD/WY/3475 |  |
|
|
 | Thomas Edward |
| |
 |  | LLANFIHANGEL |  | 1731 | DD/WY/3350 |  |
|
|
 | Vi |
| |
 |  |  |  | 1551 | BD/A/798 |  |
| | | | 1551 | BD/A/808 |  |
|
|
|  |
| | | | 1911 1937 | DD/GL/232 |  |
|
|  |
|
|
 | Alice |
| |
 |  |  |  | 1659 | DD/WY/609 |  |
|
|
 | Anthony |
| |
 |  | OSWESTRY | GLOVER | 1601 | DD/WY/5487 |  |
| | | | 1601 | DD/WY/6870 |  |
|
|
|  |
| | | | 1659 | DD/WY/609 |  |
|
|
|  |
