Council tax charges 2023/2024

Council tax charges contribute to:

  • Denbighshire County Council
  • The Police and Crime Commissioner for North Wales 
  • Town, city and community councils

The following table shows the total council tax charges for each property band for 2023/2024, which includes the contributions to:

Total council tax charges for 2023/2024
Town, city or communityBand ABand BBand CBand DBand EBand FBand GBand HBand I
Aberwheeler £1,262.39 £1,472.78 £1,683.18 £1,893.58 £2,314.38 £2,735.17 £3,155.97 £3,787.16 £4,418.35
Betws G G £1,258.93 £1,468.75 £1,678.57 £1,888.39 £2,308.03 £2,727.67 £3,147.32 £3,776.78 £4,406.24
Bodelwyddan £1,280.84 £1,494.31 £1,707.79 £1,921.26 £2,348.21 £2,775.15 £3,202.10 £3,842.52 £4,482.94
Bodfari £1,272.61 £1,484.72 £1,696.82 £1,908.92 £2,333.12 £2,757.33 £3,181.53 £3,817.84 £4,454.15
Bryneglwys £1,268.96 £1,480.45 £1,691.95 £1,903.44 £2,326.43 £2,749.41 £3,172.40 £3,806.88 £4,441.36
Cefn Meiriadog £1,268.96 £1,480.45 £1,691.95 £1,903.44 £2,326.43 £2,749.41 £3,172.40 £3,806.88 £4,441.36
Clocaenog £1,279.61 £1,492.87 £1,706.14 £1,919.41 £2,345.95 £2,772.48 £3,199.02 £3,838.82 £4,478.62
Corwen £1,323.71 £1,544.33 £1,764.95 £1,985.57 £2,426.81 £2,868.05 £3,309.28 £3,971.14 £4,633.00
Cyfylliog £1,280.29 £1,493.67 £1,707.05 £1,920.43 £2,347.19 £2,773.95 £3,200.72 £3,840.86 £4,481.00
Cynwyd £1,257.05 £1,466.55 £1,676.06 £1,885.57 £2,304.59 £2,723.60 £3,142.62 £3,771.14 £4,399.66
Denbigh £1,289.63 £1,504.56 £1,719.50 £1,934.44 £2,364.32 £2,794.19 £3,224.07 £3,868.88 £4,513.69
Derwen £1,265.63 £1,476.56 £1,687.50 £1,898.44 £2,320.32 £2,742.19 £3,164.07 £3,796.88 £4,429.69
Dyserth £1,273.57 £1,485.84 £1,698.10 £1,910.36 £2,334.88 £2,759.41 £3,183.93 £3,820.72 £4,457.51
Efenechtyd £1,263.04 £1,473.55 £1,684.05 £1,894.56 £2,315.57 £2,736.59 £3,157.60 £3,789.12 £4,420.64
Gwyddelwern £1,256.29 £1,465.68 £1,675.06 £1,884.44 £2,303.20 £2,721.97 £3,140.73 £3,768.88 £4,397.03
Henllan £1,273.63 £1,485.90 £1,698.17 £1,910.44 £2,334.98 £2,759.52 £3,184.07 £3,820.88 £4,457.69
Llanarmon Yn Ial £1,270.85 £1,482.66 £1,694.47 £1,906.28 £2,329.90 £2,753.52 £3,177.13 £3,812.56 £4,447.99
Llanbedr D C £1,272.35 £1,484.40 £1,696.46 £1,908.52 £2,332.64 £2,756.75 £3,180.87 £3,817.04 £4,453.21
Llandegla £1,266.63 £1,477.73 £1,688.84 £1,899.94 £2,322.15 £2,744.36 £3,166.57 £3,799.88 £4,433.19
Llandrillo £1,262.18 £1,472.54 £1,682.91 £1,893.27 £2,314.00 £2,734.72 £3,155.45 £3,786.54 £4,417.63
Llandyrnog £1,260.59 £1,470.69 £1,680.79 £1,890.89 £2,311.09 £2,731.29 £3,151.48 £3,781.78 £4,412.08
Llanelidan £1,269.49 £1,481.07 £1,692.65 £1,904.23 £2,327.39 £2,750.55 £3,173.72 £3,808.46 £4,443.20
Llanfair DC £1,276.73 £1,489.52 £1,702.31 £1,915.10 £2,340.68 £2,766.26 £3,191.83 £3,830.20 £4,468.57
Llanferres £1,276.93 £1,489.75 £1,702.57 £1,915.39 £2,341.03 £2,766.67 £3,192.32 £3,830.78 £4,469.24
Llangollen £1,301.07 £1,517.91 £1,734.76 £1,951.60 £2,385.29 £2,818.98 £3,252.67 £3,903.20 £4,553.73
Llangynhafal £1,255.21 £1,464.41 £1,673.61 £1,882.81 £2,301.21 £2,719.61 £3,138.02 £3,765.62 £4,393.22
Llanrhaeadr YC £1,267.63 £1,478.90 £1,690.17 £1,901.44 £2,323.98 £2,746.52 £3,169.07 £3,802.88 £4,436.69
Llantysilio £1,276.30 £1,489.02 £1,701.73 £1,914.45 £2,339.88 £2,765.32 £3,190.75 £3,828.90 £4,467.05
Llanynys £1,262.02 £1,472.36 £1,682.69 £1,893.03 £2,313.70 £2,734.38 £3,155.05 £3,786.06 £4,417.07
Nantglyn £1,271.51 £1,483.42 £1,695.34 £1,907.26 £2,331.10 £2,754.93 £3,178.77 £3,814.52 £4,450.27
Prestatyn £1,288.12 £1,502.81 £1,717.49 £1,932.18 £2,361.55 £2,790.93 £3,220.30 £3,864.36 £4,508.42
Rhuddlan £1,316.61 £1,536.05 £1,755.48 £1,974.92 £2,413.79 £2,852.66 £3,291.53 £3,949.84 £4,608.15
Rhyl £1,284.19 £1,498.23 £1,712.26 £1,926.29 £2,354.35 £2,782.42 £3,210.48 £3,852.58 £4,494.68
Ruthin £1,289.39 £1,504.29 £1,719.19 £1,934.09 £2,363.89 £2,793.69 £3,223.48 £3,868.18 £4,512.88
St Asaph £1,305.80 £1,523.43 £1,741.07 £1,958.70 £2,393.97 £2,829.23 £3,264.50 £3,917.40 £4,570.30
Trefnant £1,250.25 £1,458.63 £1,667.00 £1,875.38 £2,292.13 £2,708.88 £3,125.63 £3,750.76 £4,375.89
Tremeirchion £1,263.85 £1,474.49 £1,685.13 £1,895.77 £2,317.05 £2,738.33 £3,159.62 £3,791.54 £4,423.46

Property bands

Find out more about property bands including how to view the band of a property.