Council tax charges 2026/2027

Council tax charges contribute to:

  • Denbighshire County Council
  • The Police and Crime Commissioner for North Wales 
  • Town, city and community councils

The following table shows the total council tax charges for each property band for 2026/2027, which includes the contributions to:

  • Denbighshire County Council
  • the Police and Crime Commissioner for North Wales
  • City, town or community councils
Total council tax charges for 2026/2027
Town, city or communityBand ABand BBand CBand DBand EBand FBand GBand HBand I
Aberwheeler £1,531.82 £1,787.12 £2,042.43 £2,297.73 £2,808.34 £3,318.94 £3,829.55 £4,595.46 £5,361.37
Betws G G £1,530.42 £1,785.49 £2,040.56 £2,295.63 £2,805.77 £3,315.91 £3,826.05 £4,591.26 £5,356.47
Bodelwyddan £1,552.96 £1,811.79 £2,070.61 £2,329.44 £2,847.09 £3,364.75 £3,882.40 £4,658.88 £5,435.36
Bodfari £1,565.03 £1,825.87 £2,086.71 £2,347.55 £2,869.23 £3,390.90 £3,912.58 £4,695.10 £5,477.61
Bryneglwys £1,536.44 £1,792.51 £2,048.59 £2,304.66 £2,816.81 £3,328.95 £3,841.10 £4,609.32 £5,377.54
Cefn  Meiriadog £1,536.97 £1,793.13 £2,049.29 £2,305.45 £2,817.77 £3,330.09 £3,842.41 £4,610.90 £5,379.38
Clocaenog £1,545.33 £1,802.88 £2,060.43 £2,317.99 £2,833.10 £3,348.21 £3,863.31 £4,635.98 £5,408.64
Corwen £1,599.13 £1,865.65 £2,132.18 £2,398.70 £2,931.74 £3,464.79 £3,997.83 £4,797.40 £5,596.96
Cyfylliog £1,549.09 £1,807.27 £2,065.46 £2,323.64 £2,840.00 £3,356.37 £3,872.73 £4,647.28 £5,421.82
Cynwyd £1,545.91 £1,803.56 £2,061.21 £2,318.86 £2,834.16 £3,349.46 £3,864.76 £4,637.72 £5,410.67
Denbigh £1,560.41 £1,820.48 £2,080.55 £2,340.62 £2,860.76 £3,380.89 £3,901.03 £4,681.24 £5,461.44
Derwen £1,537.08 £1,793.26 £2,049.44 £2,305.62 £2,817.98 £3,330.34 £3,842.70 £4,611.24 £5,379.78
Dyserth £1,553.57 £1,812.49 £2,071.42 £2,330.35 £2,848.20 £3,366.06 £3,883.91 £4,660.70 £5,437.48
Efenechtyd £1,533.92 £1,789.57 £2,045.23 £2,300.88 £2,812.19 £3,323.49 £3,834.80 £4,601.76 £5,368.72
Gwyddelwern £1,529.03 £1,783.86 £2,038.70 £2,293.54 £2,803.21 £3,312.89 £3,822.56 £4,587.08 £5,351.59
Henllan £1,545.91 £1,803.56 £2,061.22 £2,318.87 £2,834.17 £3,349.48 £3,864.78 £4,637.74 £5,410.69
Llanarmon yn Ial £1,540.39 £1,797.12 £2,053.86 £2,310.59 £2,824.05 £3,337.52 £3,850.98 £4,621.18 £5,391.37
Llanbedr DC £1,539.35 £1,795.90 £2,052.46 £2,309.02 £2,822.13 £3,335.25 £3,848.36 £4,618.04 £5,387.71
Llandegla £1,549.67 £1,807.95 £2,066.23 £2,324.51 £2,841.07 £3,357.62 £3,874.18 £4,649.02 £5,423.85
Llandrillo £1,535.01 £1,790.85 £2,046.68 £2,302.52 £2,814.19 £3,325.86 £3,837.53 £4,605.04 £5,372.54
Llandyrnog £1,531.11 £1,786.30 £2,041.48 £2,296.67 £2,807.04 £3,317.41 £3,827.78 £4,593.34 £5,358.89
Llanelidan £1,539.69 £1,796.31 £2,052.92 £2,309.54 £2,822.77 £3,336.00 £3,849.23 £4,619.08 £5,388.92
Llanfair Dc £1,539.16 £1,795.69 £2,052.21 £2,308.74 £2,821.79 £3,334.85 £3,847.90 £4,617.48 £5,387.06
Llanferres £1,547.13 £1,804.98 £2,062.83 £2,320.69 £2,836.40 £3,352.11 £3,867.81 £4,641.38 £5,414.94
Llangollen Town £1,581.47 £1,845.05 £2,108.63 £2,372.21 £2,899.37 £3,426.52 £3,953.68 £4,744.42 £5,535.15
Llangynhafal £1,525.27 £1,779.48 £2,033.70 £2,287.91 £2,796.33 £3,304.76 £3,813.18 £4,575.82 £5,338.45
Llanrhaeadr Y C £1,536.61 £1,792.71 £2,048.82 £2,304.92 £2,817.12 £3,329.33 £3,841.53 £4,609.84 £5,378.14
Llantysilio £1,550.43 £1,808.83 £2,067.23 £2,325.64 £2,842.45 £3,359.26 £3,876.06 £4,651.28 £5,426.49
Llanynys £1,532.41 £1,787.81 £2,043.22 £2,298.62 £2,809.42 £3,320.23 £3,831.03 £4,597.24 £5,363.44
Nantglyn £1,548.97 £1,807.13 £2,065.29 £2,323.45 £2,839.77 £3,356.09 £3,872.41 £4,646.90 £5,421.38
Prestatyn £1,570.08 £1,831.76 £2,093.44 £2,355.12 £2,878.48 £3,401.84 £3,925.20 £4,710.24 £5,495.28
Rhuddlan £1,591.27 £1,856.48 £2,121.69 £2,386.90 £2,917.32 £3,447.74 £3,978.16 £4,773.80 £5,569.43
Rhyl £1,552.61 £1,811.37 £2,070.14 £2,328.91 £2,846.44 £3,363.98 £3,881.51 £4,657.82 £5,434.12
Ruthin £1,564.49 £1,825.24 £2,085.99 £2,346.74 £2,868.24 £3,389.73 £3,911.23 £4,693.48 £5,475.72
St Asaph £1,585.43 £1,849.66 £2,113.90 £2,378.14 £2,906.61 £3,435.09 £3,963.56 £4,756.28 £5,548.99
Trefnant £1,520.39 £1,773.78 £2,027.18 £2,280.58 £2,787.37 £3,294.17 £3,800.96 £4,561.16 £5,321.35
Tremeirchion £1,534.15 £1,789.84 £2,045.53 £2,301.22 £2,812.60 £3,323.98 £3,835.36 £4,602.44 £5,369.51

Property bands

Find out more about property bands including how to view the band of a property.